Auckland Ratepayers Will Pay 4.5% Rates Increase
The true Auckland Council rates rise is an average of 4.5%. – that is the average of what individual ratepayers will PAY.
Mayor Brown’s 2.9% increase is the increase in
total rates the Council wants to COLLECT.
The full
picture of increases ratepayers face is in the table below
[based on figures supplied to me by Auckland Council rates
dept.]
Ratepayers facing change 2013/2014 | |||
Change | Residential Ratepayers | ||
percentage | Number of ratepayers | Proportion of ratepayers | |
<-5% | 1,279 | 0.27% | |
-5% to -4% | 5,526 | 1.16% | |
-4% to -3% | 1,962 | 0.41% | |
-3% to -2% | 70,993 | 14.96% | |
-2% to -1% | 5,306 | 1.12% | |
-1% to 0% | 5,555 | 1.17% | |
0% to 1% | 5,627 | 1.19% | |
1% to 2% | 7,659 | 1.61% | |
2% to 3% | 21,405 | 4.51% | |
3% to 4% | 32,865 | 6.93% | |
4% to 5% | 154,645 | 32.59% | |
5% to 6% | 22,387 | 4.72% | |
6% to 7% | 23,365 | 4.92% | |
7% to 8% | 37,639 | 7.93% | |
8% to 9% | 34,901 | 7.36% | |
9% to 10% | 43,368 | 9.14% | |
>10% | 2 | 0.00% | |
Total | 474,484 | ||
David Thornton
NoMoreRates
ENDS