INDEPENDENT NEWS

Big changes at sailing world champs

Published: Wed 8 Aug 2018 01:29 PM
Yachting New Zealand
MEDIA RELEASE
8 AUG 2018
Big changes at sailing world champs
Golfers often talk about moving day at big tournaments when some roar into contention and others falter and many were left with a similar impression at the sailing world championships in Aarhus today.
Sam Meech had what he described as his worst race of the year to finish 34th in the opening race of the Laser fleet but recovered well in the second (7th) and is now third overall.
Josh Junior posted two solid scores (12, 7) in the Finn as others stumbled in the light and patchy winds and climbed four places to third overall. Fellow New Zealander Andy Maloney is not far behind in sixth after winning the second race of the day.
Meech went into the first day of gold fleet racing with the leader's yellow bib but soon found himself in trouble.
He started the first completed race reasonably well - an earlier attempt was abandoned due to a lack of wind - but was badly affected when he slammed into a wave when tacking on the first upwind and couldn't extricate himself as the breeze died. There were periods when it was almost like dodgems as many of the 65 boats converged on the marks and Meech might have wished he was at Rainbows End instead.
"Today was an absolute nightmare," he said. "I think I sailed probably the worst race of my year so far, unfortunately, in that first race. It was just bad timing to have it, especially after all the work I have put in this year. It was raceable, but only just.
"Once we are in gold fleet like this, if you get a bad race you move back in the standings a lot. I think there’s still a lot of racing left to go but it definitely shows how tight the racing is in the Laser fleet.
"I will pray for some more wind tomorrow. I don’t know whether they were putting us through those races just for the TV coverage but some better racing tomorrow would be good."
Meech is now six points behind Australia's Matthew Wearn, who is the only Laser sailor to register scores all in the top 10, and two points behind reigning world champion Pavlos Konties of Cyprus. New Zealand's Tom Saunders is 13th.
The Finn is developing into an equally intriguing contest, especially as most of the main protagonists had one bad race today. Even leader Ed Wright of Great Britain couldn't escape the carnage, finishing 43rd in the first race (his discard for his worst score), but he recovered well to finish second in the next.
Junior had one of the best days of anyone and is now eight points off the lead, with Maloney a further nine points back.
"Everyone has a big score so tomorrow it will be all on," Maloney said.
Junior added: "Today was incredibly tough, but I’m very happy. It was a challenging day and people are collecting a lot of points. To get two good ones is good but there’s another day of racing [before the top 10 medal race] and it’s all very close.
"It’s a really good-quality fleet and it’s easy to have a bad race. For us, the secret is to treat every day and every race the same. Doing all those things, hopefully we get good results consistently. That’s the aim."
It's what Paul Snow-Hansen and Dan Willcox will be looking to achieve as well after climbing to 11th in the men's 470 and the pair have two more races to qualify for the top 10 medal race. Liv Mackay and Micah Wilkinson are 13th in the Nacra 17 and Sam Bullock 16th in the men's foiling kite.
The 49ers return to action tomorrow with New Zealand having three crews inside the top 14, including Logan Dunning Beck and Oscar Gunn in second. Alex Maloney and Molly Meech, who are eighth in the 49erFX but only four points off third, will also feature.
Just like golfers, they will look to make their move.
Results and standings after the sixth day of the sailing world championships in Aarhus, Denmark, overnight (NZ time):
Laser (165 boats)
1st: Matthew Wearn (AUS) 7 4 1 4 3 1 3 (9) - 23 points
2nd: Pavlos Kontides (CYP) 8 3 7 2 1 2 (12) 4 - 27 pts
3rd: Sam Meech (NZL) 1 1 1 2 13 4 (34) 7 - 29 pts
13th: Tom Saunders (NZL) 6 11 21 10 21 2 (32) 2 - 73 pts
34th: Andrew McKenzie (NZL) 6 4 31 17 5 12 37 (42) - 112pts
35th: George Gautrey (NZL) 18 14 8 17 21 8 26 (32) - 112 pts
106th: Matthew Kempkers (NZL) 40 12 45 (46) 22 33 28 35 - 215 pts
Laser Radial (119 boats)
1st: Anne-Marie Rindom (DEN) 4 3 2 (18) 2 2 12 - 25 pts
2nd: Paige Railey (USA) 2 1 (16) 5 7 7 4 - 26 pts
3rd: Sarah Doughlas (CAN) 18 4 (36) 4 6 1 3 - 36 pts
48th: Susannah Pyatt (NZL) 31 18 41 10 12 29 (42) - 141 pts
50th: Olivia Christie (NZL) 28 48 (51) 3 12 8 43 - 142 pts
108th: Annabelle Rennie-Younger (NZL) (58) 57 54 20 42 50 47 52 - 322 pts
Finn (90 boats)
1st: Edward Wright (GBR) 12 13 1 5 2 2 (43) 2 - 37 pts
2nd: Tom Ramshaw (CAN) 9 1 9 2 (17) 2 7 14 - 44 pts
3rd: Josh Junior (NZL) (25) 3 8 4 8 3 12 7 - 45 pts
6th: Andy Maloney (NZL) 6 13 5 5 11 13 (24) 1 - 54 pts
49er (86 boats)
1st: Lucas Rual / Emile Amoros (FRA) 2 1 (6) 3 3 5 - 14 pts
2nd: Logan Dunning Beck / Oscar Gunn (NZL) 8 2 1 2 (9) 9 - 22 pts
3rd: Tim Fischer / Fabian Graf (GER) 10 (11) 1 5 4 3 - 23 pts
13th: Josh Porebski / Trent Rippey (NZL) 4 3 (25) 3 4 19 - 33 pts
14th: Isaac McHardie / William McKenzie (NZL) 7 (18) 14 5 7 1 - 34 pts
49erFX (60 boats)
1st: Ida Marie Baad Nielsen / Marie Thusgaard Olsen (DEN) 1 (16) 3 3 4 2 - 13 pts
2nd: Annemiek Bekkering / Annette Duetz (NED) 3 (26) 8 4 3 5 - 23 pts
3rd: Tanja Frank / Lorena Abicht (AUT) 7 2 (25) 9 6 4 - 28 pts
8th: Alex Maloney / Molly Meech (NZL) 5 (13) 6 6 11 4 - 32 pts
Men's 470 (64 boats)
1st: Anton Dahlberg / Fredrik Bergstrom (SWE) 1 3 6 5 5 1 (13) 9 4 - 34 pts
2nd: Kevin Peponnet / Jeremie Mion (FRA) 11 11 3 1 9 2 3 (24) 3 - 43 pts
3rd: Mathew Belcher / William Ryan (AUS) 3 13 8 4 2 4 1 12 (14) - 47 pts
11th: Paul Snow-Hansen / Dan Willcox (NZL) (25) 5 7 3 14 11 23 3 15 - 81 pts
Women's 470 (47 boats)
1st: Ai Kondo Yoshida / Miho Yoshioka (JPN) (12) 1 3 6 2 5 6 - 23 pts
2nd: Camille Lecointre / Aloise Retornaz (FRA) 2 6 4 7 8 (36) 1 - 28 pts
3rd: Hannah Mills / Eilidh McIntyre (BGR) 9 14 1 1 5 3 (18) - 33 pts
35th: Courtney Reynolds-Smith / Brianna Reynolds Smith (NZL) (40) 39 34 26 34 19 24 - 175 pts
Nacra 17 (68 boats)
1st: Santiago Lange / Cecilia Carranza Saroli (ARG) 3 2 2 2 3 (6) 4 - 16 pts
2nd: Samuel Albrecht / Gabriela Nicolino de Sa (BRA) 9 3 5 1 (14) 1 2 - 21 pts
3rd: Jason Waterhouse / Lisa Darmanin (AUS) 5 4 3 (35 BFD) 4 5 5 - 26 pts
13th: Olivia Mackay / Micah Wilkinson (NZL) 4 7 (26) 6 8 21 - 49 pts
51st: Gemma Jones Jason Saunders (NZL) (35 DNF) 35 DNF 11 3 7 15 3 - 74 pts
Men's RS:X (76 boards)
1st: Pawel Tarnowski (POL) 5 2 3 3 (26) 1 - 14 pts
2nd: Dorian van Rijsselberghe (NED) 2 1 (14) 1 5 8 - 17 pts
3rd: Daniele Benedetti (ITA) 1 1 4 8 (14) 6 - 20 pts
62nd: Antonio Cozzolino (NZL) 23 26 31 21 30 (34) - 134 pts
Women's RS:X (62 boards)
1st: Yunxiu Lu (CHN) (17) 1 4 1 1 7 - 14 pts
2nd: Lilian de Geus (NED) 4 3 5 2 (6) 3 - 17 pts
3rd: Charline Picon (FRA) (14) 11 6 1 2 1 - 21 pts
53rd: Veerle ten Have (NZL) 9 24 (29) 29 29 29 - 120 pts
Men's formula kite (61 boards)
1st: Oliver Bridge (GBR) 1 (5) 2 2 1 2 1 1 (5) 1 1 1 - 13 pts
2nd: Maxime Nocher (FRA) (3) 2 2 2 2 (3) 2 2 1 1 1 3 - 18 pts
3rd: Theo de Ramecourt (FRA) 2 2 1 1 2 1 2 (23 DNC) 23 DNC 2 2 6 - 21 pts
16th: Sam Bullock (NZL) 6 5 5 7 6 6 (23 DNC) 6 10 9 5 5 - 60 pts
Full results here.

Next in Lifestyle

Malicious Melodrama - Todd Haynes’ ‘May December’
By: Howard Davis
The Austerity Of Quiet Despair - Wim Wenders’ ‘Perfect Days’
By: Howard Davis
View as: DESKTOP | MOBILE © Scoop Media