ICF Junior & U23 Canoe Sprint World Championships, Canada
2 August 2013
ICF Junior & U23 Canoe Sprint World
Championships, Canada
1-4 August 2013
The U18 and U23 Teams kicked off their racing in Canada today at 9.00am (CAN) = 1.00am (NZ). Although showing strong performances in the Czech Nationals they are realistic about the increased level of competition at the Champs.
The first A Final of the competition was achieved by the Jun Womens K4 of Danielle Currie, Kim Thompson, Aimee Fisher and Rebecca Cole in the 500m race. The girls placed fifth in their heat forcing them into the Semi where they needed a "top three" placing to make the A Final. They did this in style, starting out strong and maintaining the top spot throughout the race to finish first in a time of 1.41.048.
Two more A Finals were secured - this time by the U23 men. Darryl Fitzgerald raced a sharp semi-final to place second only 0.31 seconds behind the Hungarian winner Dombvori; and the K2 crew of Zac Quickenden and Jarrod Fitzgerald took third in the K2 1000m in a time of 3.39.465 to snatch their spot in the A Final.
Kurtis Imrie had a great heat in the Jun MK1 1000m, finishing first in a time of 3.49.392 convincingly putting him through to the Semi. However, despite a strong performance and a better time in the semi he had to settle for fourth which puts him in the B Final on Saturday.
The Jun MK2 also had to settle for a B Final in the 1000m as Aiden Nossiter and Max Brown placed fifth in their semi in a time of 3.48.990.
The rest of the team races tomorrow in the early hours NZ time and there's sure to be some more exciting races. Click the link below to see the Junior Womens K4 Semi final race and interview. http://www.youtube.com/watch?v=SwUi8DWlUAM&feature=youtu.be
Below are the links for timetables, results and the live broadcasts, plus a schedule of racing for the NZ Paddlers.
Timetable and Results: http://canoeniagara.spotfokus.pt/results/
Live Broadcasts: http://canoeniagara2013.etherelive.tv/
Race | Event | Paddlers | Time (CAN) | Time (NZ) | Progression / Result |
Day 1 | Thurs 1/8 | Fri 2/8 | |||
2 | Jun WK4 500m | D Currie,
A Fisher, K Thompson, R Cole | 9.05am | 1.05am | 5th in 1.46.717 To Semi |
5 | Jun MK1 1000m | Kurtis Imrie | 9.36am | 1.36am | 1st in 3.49.392 To Semi |
12 | U23 MK1 1000m | Darryl Fitzgerald | 10.32am | 2.32am | 4th in 3.43.784 To Semi |
17 | Jun MK2 1000m | Aiden Nossiter, Max Brown | 11.12am | 3.12am | 4th in 3.24.372 To Semi |
24 | U23 MK2 1000m | Z Quickenden, J Fitzgerald | 11.52am | 3.52am | 4th in 3.26.308 To Semi |
29 | Jun WK4 500m Semi | D Currie, A Fisher, K Thompson, R Cole | 3.00pm | 7.00am | 1st in 1.41.048 To AF |
30-31 | Jun MK1 1000m Semi | Kurtis Imrie | 3.15pm | 7.15am | 4th in 3.56.961 To BF |
35 | U23 MK1 1000m Semi | Darryl Fitzgerald | 3.55pm | 7.55am | 2nd in 3.47.405 To AF |
40-41 | Jun MK2 1000m Semi | Aiden Nossiter, Max Brown | 4.35pm | 8.35am | 5th in 3.48.990 To BF |
43 | U23 MK2 1000m Semi | Zac Quickenden, Jarrod Fitzgerald | 4.59pm | 8.59am | 3rd in 3.39465 To AF |
Day 2 | Fri 2/8 | Sat 3/8 | |||
48 | Jun MK4 1000m | A Nossiter, M Brown, S Roy, K Imrie | 9.08am | 1.08am | 1-3 to AF, 4-7 +NBT to Semi, rest out |
52 | Jun WK1 500m | Danielle Currie | 9.38am | 1.38am | 1-6 + 3NBT to Semi, rest out |
55 | U23 WK1 500m | Caitlin Ryan | 9.52am | 1.52am | 1 to AF, 2-7 to Semi, rest out |
56 | U23 MK4 1000m | Z Quickenden, J Bats, D Fitzgerald, J Fitzgerald | 10.07am | 2.07am | 1-3 to AF, 4-7 +NBT to Semi, rest out |
59 | Jun WK2 500m | Kim Thompson, Aimee Fisher | 10.35am | 2.35am | 1-3 to AF, 4-7 +NBT to Semi, rest out |
61 | U23 WK2 500m | Lucy Johnson, Kayla Imrie | 10.45am | 2.45am | 1-3 to AF, 4-7 +NBT to Semi, rest out |
62 | U23 MK4 1000m | Semi final | 12.00pm | 4.00am | 1-3 to AF, rest out |
63-65 | Jun WK1 500m | Semi finals | 12.15pm | 4.15am | 1-3 to AF, 4-6 to BF, rest out |
66-67 | U23 WK1 500m | Semi finals | 12.30pm | 4.30am | 1-3 to AF, 4-7 + NBT to BF, rest out |
68 | U23 MK4 1000m | Semi final | 12.50pm | 4.50am | 1-3 to AF, rest out |
69 | Jun WK2 500m | Semi final | 1.05pm | 5.05am | 1-3 to AF, rest out |
70 | U23 WK2 500m | Semi final | 1.10pm | 5.10am | 1-3 to AF, rest out |
73 | Jun MK1 200m | Kurtis Imrie | 3.10pm | 7.10am | 1-7 + NBT to Semi, rest out |
79 | Jun WK1 200m | Aimee Fisher | 3.40pm | 7.40am | 1-6 + 3NBT to Semi, rest out |
91 | U23 WK1 200m | Kayla Imrie | 4.40pm | 8.40am | 1 to AF, 2-7 to Semi, rest out |
96 | Jun K2 200m | Sam Roy, Taris Harker | 5.05pm | 9.05am | 1 to AF, 2-7 to Semi, rest out |
Day 3 | Sat 3/8 | Sun 4/8 | |||
102 | Jun WK4 500m | A Final | 9.00am | 1.00am | |
103 | Jun MK1 1000m | B Final | 9.15am | 1.15am | |
105 | Jun MK2 1000m | B Final | 9.31am | 1.31am | |
106 | Jun MK1 1000m | A Final | 9.59am | 1.59am | |
111 | U23 MK1 1000m | A Final Darryl Fitzgerald | 10.44am | 2.44am | |
114 | Jun MK2 1000m | A Final | 11.34am | 3.34am | |
116 | U23 MK2 1000m | A Final Zac Quickenden, Jarrod Fitzgerald | 11.05am | 3.05am | |
118-121 | Jun MK1 200m | Semi finals | 3.00pm | 7.00am | 1-2 + NBT to AF, 3x3rd + 4x4th + 2x5th BT to final B, 3 NBT to final C, rest out. |
122-124 | Jun WK1 200m | Semi finals | 3.20pm | 7.20am | 1-3 to AF, 4-6 to BF, rest out |
132-133 | U23 WK1 200m | Semi finals | 4.10pm | 8.10am | 1-3 to AF, 4-7 + NBT to BF, rest out |
136-137 | Jun MK2 200m | Semi Finals | 4.30pm | 8.30am | 1-3 to AF, 4-7 + NBT to BF, rest out |
Day 4 | Sun 4/8 | Mon 5/8 | |||
140 | Jun MK1 200m | C Final | 9.00am | 1.00am | |
141 | Jun MK1 200m | B Final | 9.05am | 1.05am | |
142 | Jun WK1 200 | B Final | 9.10am | 1.10am | |
144 | Jun MK2 200m | B Final | 9.20am | 1.20am | |
145 | Jun MK1 200m | A Final | 9.25am | 1.25am | |
146 | Jun WK1 200 | A Final | 9.30am | 1.30am | |
149 | Jun MK2 200 | A Final | 10.09am | 2.09am | |
151 | U23 WK1 200 | B Final | 10.35am | 2.35am | |
155 | U23 WK1 200 | A Final | 10.55am | 2.55am | |
159 | Jun MK4 1000m | A Final | 2.00pm | 6.00am | |
160 | Jun WK1 500m | B Final | 2.15pm | 6.15am | |
161 | Jun WK1 500m | A Final | 2.20pm | 6.20am | |
163 | U23 WK1 500m | B Final | 2.38pm | 6.38am | |
164 | U23 WK1 500m | A Final | 2.43pm | 6.43am | |
166 | U23 MK4 1000m | A Final | 3.17pm | 7.17am | |
167 | Jun WK2 500m | A Final | 3.38pm | 7.38am | |
168 | U23 WK2 500m | A Final | 3.43pm | 7.43am |
ENDS