Internationals Crush Christchurch
Internationals Crush
Christchurch
Almost 4000 runners from
13 countries shrugged off Canterbury’s recent woes and
challenging g weather to line up for the SBS Marathon in
Christchurch today. But it was international athletes who
carried off the spoils.
Following the disaster of February 22 organisers weren’t sure they could stage the 31st running of the South Island’s premier marathon event. The traditional Christchurch Town Hall venue and inner city route is unusable. But public support saw them put together an alternative race at Lincoln on the outskirts of Christchurch.
Race Director Chris Cox says they were overwhelmed by the support for the annual Queens Birthday Weekend event. “Everyone from top runners to first timers to locals to visitors to volunteers to councils to sponsors has been great. We knew we couldn’t expect our usual turn out of close to 6000 runners, but to get almost 4000 was well above what we’d expected.”
The racing didn’t quite go as expected either. In the feature full marathon event former Christchurch star Phil Costley, was expected to notch up his third win at the SBS event. But in an exciting race that saw the lead exchanged four times in the final 10k, the end result produced a surprise winner from Singapore.
A year ago Ying Ren Mok was a former triathlete trying his hand at serious running when he managed a respectable 11th place in the SBS Half Marathon event. So no one expected him to be such a threat today. As expected, Costley established himself at the front of the race through the first lap. But Mok stayed close and at the 30k mark actually moved ahead into the lead.
Costley faught back, passing the Singapore runner and looked to have the race won. But Mok came back again. They ran together for a kilometre and then Costley tried to pull away again, only to have Mok lift the pace even more. This time the 41 year old Nelson school teacher had to bow to the younger legs of the Singapore runner.
Ying Ren Mok actually came to Christchurch hoping to break the Singapore national marathon record of 2hrs 24min. But the cold, windy conditions meant record running was unlikely. But Mok still managed a respectable 2hrs 26min 34secs, saying, “It was very hard. It was windy and Phil was strong. I had to run very hard to win, so I am happy.”
In second place an exhausted Costley held on to second place and first veteran in 2hrs 29min 30secs. In third place Christchurch’s Blair McWhirter claimed third place and the Canterbury provincial marathon championship.
The woman’s full marathon race also went off shore when American-based Kiwi Liza Hunter-Galvan shrugged off a controversial last few years to win her first race following a two year suspension for performance enhancing drugs. The 41 year old has lived in San Antonio, Texas for 20 years. In 1999 the SBS Marathon was the first major win of her career and despite facing more than her share of negative reaction about her entry, Galvan wanted to re-start her career with the same race.
First, however, she had to beat 2006 champion, Kate Seibold-Crosbie from Australia. The 36 year old has been in great shape recently, winning the Australian mountain running title just a week ago, and was returning to Christchurch looking for her fastest ever marathon.
Indeed, it was Crosbie who led the early kilometres. But Hunter-Galvin caught her after just 5k. Crosbie held for a couple of kilometres, but with legs still feeling the effects of the previous weeks Australian mountain running title she conceded defeat and was eventually forced to withdraw at the halfway mark.
This left Hunter-Galvan with an unchallenged lead. But the former Arthur Lydiard athlete kept a strong pace all the way and at 41 years of age eventually finished one minute faster than her winning time of 1999.
“It’s great to win here again,” said the Auckland-born runner. I won here in 1999 when I was just starting to get serious, so I thought coming to Christchurch when I’m trying to rebuild my running, and when Christchurch is trying to rebuild itself was quite fitting.”
Another fitting winner was Australian-based Dale Warrander, who won the SBS Half Marathon for the third time. Warrander won here in 2004 and 2006, but moved to the Gold Coast two years ago where he runs a successful personal training business. He put that expertise to good use yet again with a resounding win at Lincoln today.
Warrander came into the race not sure of his form following his fifth win at the Rotorua Marathon just a month ago. When another Australian-based Kiwi, Timaru-born Jason Woolhouse, led out hard from the start the field quickly split. Woolhouse and Warrander were the co-favourites but Warrander admitted to being worried as he struggled to hold the younger runner in the opening kilometres. But by the 5k point he had gathered himself and reeled in the early leader.
“Jason took off right from the gun,” said Warrander later. “I tried to stay close, but he was really cranking along. But about 5k he just slowed down and we caught him quite quickly.”
A loose lead group that included Dunedin’s Dougal Thorburn, Christchurch’s Brett Tingay, Canadian James Richardson, and Wellington champion Stefan Smith all bunched up behind Woolhouse. “The pace just dropped away,” said Warrander. “But I’d just got going so I didn’t want to muck around, so I just went to the front and kept doing what I was doing.”
What Warrander did was romp away to a three minute win over Dougal Thorburn and Brett Tingay, with Woolhouse struggling home in fourth. Warrander stopped the clock in an impressive time in the blustery and wet conditions of one hour six minutes 14 seconds, saying. “I felt ok so I just pushed it along to see what would happen. It’s a pit it was windy because it’s a fast course. I’d love to come back next year and have a crack at a fast time for the full marathon.”
Another runner keen for a crack at more fast times is Auckland’s Danielle Trevis. The 20 year old emerged last year as an exciting new prospect with a win in the Auckland half marathon and in Christchurch turned out to be the only New Zealand-based winner. On the Lincoln course she led from start to finish, finishing among the top 20 overall in a fast time of 1hr 13min 37secs.
“I felt good,” she said after winning by almost six minutes. “The wind made it hard, but it’s still a good time so I’m happy.”
Behind Trevis, Christchurch’s Fiona Crombie shrugged off illness to claim second in 1hr 19min 34secs, just 20secs clear of a close race for the remaining podium spot. Experience won out in the end as 44 year old Gabrielle O’Rourke, a two-time winner of this event 15 years ago, headed off Rotorua’s Sarah Biss and Christchurch’s Alexandra Williams, with just 30secs between the three.
In other races Dunedin’s Callan Moody and Dunedin’s Shauna Pali won the 10k event, but the event also had stories within the race. With Christchurch just starting the rebuilding process the SBS Marathon faces uncertainty over returning to the traditional central city course. But the support at Lincoln this year illustrated that the event has a permanent place in the heart of the region.
People like Lyttelton’s Helen Williams competed in the 10k after promising herself she would while running for her life on Bridal Path during the February 22 earthquake. After helping in Christchurch since the earthquake, Auckland Policeman Darren Heaven decided to run the full marathon in support of the region. Indeed, everyone in the event ran in support of the Urban Search and Rescue dog training programme, which raised close to $10,000 as the event’s official charity.
Regardless of where Christchurch’s marathon will be based in 2012 the event will be held on Sunday June 3.
2011pressresults.txt
10k Run
Men
Callan Moody
(Dunedin), 0:30:35, 1; Malcolm Hicks, 0:30:46, 2; Daniel
Balchin (Dunedin), 0:31:01, 3; Alex Fowler, 0:31:31, 4; Tony
Payne (Dunedin), 0:31:43, 5; Lyndon Brown (Dunedin),
0:31:59, 6; Peter Meffan (Dunedin), 0:32:21, 7; Nick Burrow,
0:32:54, 8; Jack McDonald (Ashburton), 0:34:02, 9; Jake
Stamper, 0:34:57, 10; Jordan Miller, 0:35:04, 11; George
McDonald (Ashburton), 0:35:16, 12; Glen Chisholm (Dunedin),
0:35:20, 13; Allan Staite, 0:35:42, 14; Shaun MacKenzie,
0:36:47, 15; Juno Wi Parata (Dunedin), 0:36:48, 16; Sam
Murphy, 0:37:24, 17; Rainer Pye, 0:37:26, 18; Malcolm
Cornelius, 0:37:31, 19; Matthew Prest, 0:37:39, 20; Andrew
Town (Wanaka), 0:37:43, 21; Russell Taylor, 0:38:04, 22;
Martin Riley, 0:38:08, 23; Nathan MacGregor, 0:38:12, 24;
David Rush (Oamaru), 0:38:39, 25; Ryan Batin, 0:38:43, 26;
Ian Faulkner, 0:39:03, 27; Karl Hammond, 0:39:08, 28; Jacob
Reese-Jones, 0:39:09, 29; Thomas Harford, 0:39:14, 30;
Robert Jarvis, 0:39:28, 31; Ray Boardman (Blenheim),
0:39:52, 32; Doug Gough, 0:40:09, 33; Jonathan Linden,
0:40:12, 34; Michael Stackhouse, 0:40:43, 35; Ian McNabb
(Nelson), 0:41:06, 36; Colin King (Hamilton), 0:41:12, 37;
Graham Powell, 0:41:22, 38; Glenn Graham (Hamilton),
0:41:24, 39; Gary Burgess (Canterbury), 0:41:50, 40; Barret
Chapman, 0:41:56, 41; James Bishop, 0:41:57, 42; Steve
Pauling (Nelson), 0:41:59, 43; Jake Chalklen, 0:42:00, 44;
Paul Baker, 0:42:21, 45; Christopher Ollis, 0:42:23, 46;
Mark Aldridge, 0:42:28, 47; Regan Wilkin, 0:42:37, 48;
Andrew Smith, 0:42:39, 49; Hugh Conly, 0:42:42, 50; Mark
McKeever, 0:42:43, 51; Saxon Morgan (Kaiapoi), 0:42:43, 52;
Adam Saywell, 0:42:44, 53; Ben Methven, 0:43:10, 54; David
Rumble, 0:43:26, 55; Jeremy Moore, 0:43:35, 56; Louis
Harris, 0:43:38, 57; Andy Belcher (Rotorua), 0:43:40, 58;
Joel Robinson, 0:43:45, 59; Chris Arnold, 0:43:57, 60; Ben
Divett, 0:44:22, 61; Sam Elworthy, 0:44:35, 62; Robert Bull,
0:44:40, 63; Liam Foulkes, 0:44:45, 64; Robert Tellick,
0:44:54, 65; John Wormington (Newcastle), 0:44:57, 66; John
Robinson, 0:45:16, 67; Tony Ward, 0:45:16, 68; Johm Edwards,
0:45:28, 69; Richard Kelland ( ), 0:45:36, 70; Kyle Burnett,
0:45:39, 71; Andrew Ranger, 0:45:41, 72; Gareth Hunter,
0:45:47, 73; Elliot Steven (Wanaka), 0:45:52, 74; Mark
Stobie, 0:45:59, 75; Dylan Ward, 0:46:02, 76; Hayden Zervos,
0:46:04, 77; Ben Smyth, 0:46:18, 78; Jonty McMillan,
0:46:20, 79; Harrison Rondel - Freeman, 0:46:24, 80; Rivo
Kaidme, 0:46:30, 81; Stuart Morris (Rangiora), 0:46:32, 82;
Peter Marshall (Nelson), 0:46:34, 83; Tim Twiss, 0:46:35,
84; Isaac Robertson, 0:46:46, 85; Blair Davies, 0:46:54, 86;
Pete Brodrick, 0:47:04, 87; William Marshall, 0:47:04, 88;
Rene Dumont ( ), 0:47:21, 89; Donovan Ryan, 0:47:30, 90;
Karl Tyrrell, 0:47:40, 91; Matt Akehurst (Kaiapoi), 0:47:40,
92; Carlos McGillivray, 0:47:42, 93; Geoff Scott, 0:47:46,
94; Bruce Jackson, 0:47:52, 95; Tristan Savory (Timaru),
0:47:53, 96; Andrew Nuttall, 0:47:54, 97; Cooper Davis,
0:47:57, 98; Chris Clark (Lincoln), 0:47:59, 99; Mike Lucas,
0:48:00, 100; Adrian Currie, 0:48:02, 101; Robert Jaeger,
0:48:05, 102; James Shaw, 0:48:08, 103; Abhijatri Robinson
(Auckland), 0:48:15, 104; David Christison (Rangiora),
0:48:18, 105; Taylor Boyd, 0:48:24, 106; Rob Campbell,
0:48:28, 107; Phil Crisp ( ), 0:48:47, 108; Lloyd Matthews,
0:48:57, 109; James Green, 0:48:57, 110; Pete Forrest,
0:49:00, 111; David Brian, 0:49:05, 112; Jayden Elley,
0:49:08, 113; Gary Prest, 0:49:10, 114; Mark Harris,
0:49:19, 115; Kallum Harris, 0:49:21, 116; Mitchell Ireton
(Timaru), 0:49:27, 117; Matthew Low (New Plymouth), 0:49:28,
118; Alfie Lane, 0:49:29, 119; Robert Coultas, 0:49:33, 120;
Howard Keene, 0:49:40, 121; Wayne Willis, 0:49:45, 122; Arno
Bynevelt, 0:49:46, 123; Mark Dineen, 0:49:47, 124; Steven
Hodgson, 0:49:55, 125; Christopher Gregg (Nelson), 0:49:59,
126; Brendan Catchpole (Auckland), 0:49:59, 127; Mike Smith,
0:50:10, 128; Curtis Dalton, 0:50:10, 129; Andrae Gaeth,
0:50:22, 130; Nick Pritchard, 0:50:23, 131; Luke Mannis,
0:50:27, 132; George Win, 0:50:29, 133; Jonathan Hartland,
0:50:29, 134; Milomir Mojsilovic, 0:50:43, 135; Grant
Weekes, 0:50:51, 136; Adrian Van Der Krogt, 0:50:54, 137;
Ryan Sanders, 0:50:59, 138; Callum Inwood (Rolleston),
0:51:04, 139; Hugh Barnes (Lyttelton), 0:51:05, 140; Nick
Lavery, 0:51:10, 141; Frank Reid, 0:51:14, 142; John Steven
(Wanaka), 0:51:16, 143; John Brooks (Queenstown), 0:51:16,
144; Tom Ford, 0:51:33, 145; Simon Dunlop (Leeston ),
0:51:37, 146; Bruce Rickard, 0:51:42, 147; Michael Shone,
0:51:49, 148; Billy Chan (Nelson), 0:51:51, 149; James
Haylock, 0:51:56, 150; Jarryd Walker, 0:51:59, 151; Warren
Oliver, 0:52:10, 152; James Makoni, 0:52:12, 153; John
Dumergue, 0:52:13, 154; Chris Hughes (Dunedin), 0:52:19,
155; Brett McNulty, 0:52:19, 156; Don Weaver (Rangiora),
0:52:20, 157; Simon Murfin, 0:52:36, 158; Jono Spicer,
0:52:43, 159; Johan Van Der Merwe (Auckland), 0:52:47, 160;
Steve Rea, 0:52:50, 161; David Gibbs, 0:53:03, 162; Craig
Heyrick (Invercargill), 0:53:04, 163; Ben Washingtom,
0:53:08, 164; Phillip Christey, 0:53:16, 165; James
Patterson, 0:53:32, 166; Mark Henderson, 0:53:39, 167;
Martin Cocks, 0:53:42, 168; John Lane, 0:53:47, 169; Lloyd
Dungey, 0:53:49, 170; Dennis Petersen (Darfield), 0:53:50,
171; Masanori Udagawa (Lower Hutt), 0:53:51, 172; Yonni
Kepes (Waipara), 0:53:56, 173; David Carter (Lyttelton),
0:54:22, 174; Bradley Green (Kaiapoi), 0:54:26, 175; Kevin
Green (Kaiapoi), 0:54:26, 176; Simon Patterson, 0:54:28,
177; Stephan Hirt, 0:54:28, 178; Eugene Randall, 0:54:35,
179; Carwyn Cadogan, 0:54:46, 180; Simon Marshall
(Rangiora), 0:54:47, 181; Ryan Philp, 0:54:47, 182; Brendon
Griebel, 0:54:52, 183; Simon Bonsall, 0:55:03, 184; John
Calder, 0:55:14, 185; Terry O'Leary, 0:55:17, 186; Gary
Richards, 0:55:26, 187; Neil Gillon, 0:55:32, 188; Samuel
Kennedy, 0:55:34, 189; John Hudson, 0:55:39, 190; Nicholas
File (Auckland), 0:55:50, 191; Steve Challenger, 0:56:10,
192; Mark Tavendale, 0:56:13, 193; Katsuhito Oshima,
0:56:22, 194; Sukhvinder Singh, 0:56:33, 195; Jim Ryder
(Motueka), 0:56:37, 196; Sam Medlicott, 0:56:39, 197; Shane
Welsh, 0:56:41, 198; Nicholas Frampton, 0:56:46, 199; Warren
Elliott, 0:56:49, 200; Peter Fenwick, 0:56:50, 201; Benjamin
Moore And Fizz, 0:56:54, 202; Matthew Currie, 0:56:55, 203;
Joshua Starkey, 0:56:57, 204; Andrew Rowden, 0:56:58, 205;
Jack Sutton, 0:57:02, 206; Glenn Connor, 0:57:12, 207; Simon
Bain (Rangiora), 0:57:20, 208; Brendan Meredith (Burnham),
0:57:25, 209; David King (Timaru), 0:57:32, 210; Richard
Bramley, 0:57:32, 211; Pushpendra Uppal (Melbourne),
0:57:39, 212; Jason Atkinson, 0:57:46, 213; Bruce Wilson,
0:57:50, 214; Nicolas Pegg, 0:57:52, 215; Allan Murdoch
(Upper Moutere), 0:58:06, 216; James Chen, 0:58:13, 217;
Mihi Tiananga, 0:58:26, 218; Lydon Hadden, 0:58:27, 219;
Ricky Pye, 0:58:51, 220; Callum Templeton, 0:58:59, 221;
James Davis, 0:58:59, 222; Martin Mears, 0:59:01, 223; Mike
Wilson, 0:59:04, 224; Bill Mitchell (Blenheim), 0:59:18,
225; Jordan Lilley, 0:59:21, 226; Jonathan Bain (Rangiora),
0:59:28, 227; John Burt (Lincoln), 0:59:44, 228; Mike
Cooper, 0:59:47, 229; Stephen Rennie, 0:59:49, 230; Aidan
Watson, 1:00:08, 231; Edward Radford, 1:00:35, 232; Simon
Gregg (Nelson), 1:00:38, 233; Kevin Russell (Banks
Peninsula), 1:00:41, 234; Stephen Bryant, 1:00:43, 235;
Scott MacDonald, 1:00:47, 236; Jeff MacDonald, 1:00:49, 237;
Ian Syme (Darfield), 1:00:57, 238; Tony Carter, 1:01:05,
239; Grant Mayne, 1:01:11, 240; Gerard Shea, 1:01:24, 241;
Stuart Anderson, 1:01:41, 242; Tom King, 1:01:41, 243; Andre
Smith (Dunedin), 1:01:46, 244; Dara Mok, 1:01:48, 245; Scott
McClay, 1:01:56, 246; Michael McCutcheon (Rangiora),
1:02:05, 247; Jason Suwandy, 1:02:18, 248; Stephen Jackson
(Lincoln), 1:02:22, 249; Noel McElwee (Lyttelton), 1:02:27,
250; James McConchie, 1:02:40, 251; Johansen Sidabutar,
1:02:42, 252; Phillip Clark, 1:03:03, 253; Mike Franklin,
1:03:09, 254; Richard Barnes (Hastings), 1:03:29, 255;
Graeme Bennetts, 1:03:34, 256; Marc Stillwell, 1:03:46, 257;
Peter MacDonald, 1:04:16, 258; David Morris, 1:04:20, 259;
Peter Drennan, 1:05:17, 260; Luc Petersen (Hamilton),
1:05:21, 261; Carey Clark (Darfield), 1:05:39, 262; Matthew
McLintock, 1:06:23, 263; Noh-Young Bach, 1:06:27, 264; Aaron
Fitzsimons (Temuka), 1:07:26, 265; Tuan Kwee Goh, 1:07:30,
266; Kasem Chockchaisuriya, 1:07:39, 267; Kevin Smith,
1:08:02, 268; John Horgan, 1:11:57, 269; Phil Ward, 1:12:28,
270; Steve Messervy, 1:12:29, 271; Max Delaney (Tauranga),
1:12:30, 272; Eugene Sanders, 1:13:04, 273; Simon Thomas,
1:13:25, 274; Lester Dong, 1:15:17, 275; Nick Scott,
1:15:23, 276; Mike Ardagh, 1:15:26, 277; Phil Walker
(Kaiapoi), 1:16:01, 278; Richard Sissons, 1:16:42, 279; Bob
Bower, 1:16:57, 280; Lee Vaitaki, 1:16:57, 281; Doug De Ath,
1:16:58, 282; Robert Heseltine, 1:17:29, 283; Chris Millar,
1:18:35, 284; Antonio Yuge, 1:22:07, 285; William Huang,
1:22:27, 286; Alexandru Stanciu, 1:24:13, 287; Sam Witteman,
1:24:30, 288; Sam Meesil, 1:24:30, 289; Geoff Henthorn,
1:28:49, 290; John McCue, 1:29:01, 291; Andrew Sinclair,
1:32:05, 292; Sam Johnson, 1:38:26, 293; Maurice Cook,
1:38:29, 294; Alistair Burbury, 1:40:43, 295;
Women
Shauna Pali (Dunedin), 0:38:14, 1; Juile Wilson
(Oamaru), 0:38:38, 2; Ella Harris, 0:38:53, 3; Genevieve
Bourke (Invercargill), 0:40:05, 4; Helen Hall (Hamilton),
0:40:25, 5; Gail Harvey-Heyward (Amberley), 0:41:22, 6;
Brittany Stewart (Nelson), 0:42:04, 7; Tineke Hooft
(Porirua), 0:42:24, 8; Mary Van Tongeren, 0:43:04, 9; Anita
Lowther, 0:43:16, 10; Theresa Adamski (Waitara), 0:45:08,
11; Denise Tully, 0:45:19, 12; Corrina Shilling, 0:45:20,
13; Sharnee Davies, 0:45:27, 14; Donna Reyes (Timaru),
0:46:01, 15; Kate Slaven, 0:46:12, 16; Isla Smith, 0:46:40,
17; Maddy Vardy (Lincoln), 0:47:06, 18; Daniella
Braunberger, 0:47:14, 19; Olivia Gray, 0:47:14, 20; Alice
Darry, 0:47:14, 21; Helen Mahon-Stroud, 0:47:25, 22;
Elisabeth Jaeger, 0:47:26, 23; Claire Chisholm (Dunedin),
0:47:34, 24; Sophie Cocks, 0:47:35, 25; Holly Lloyd,
0:47:36, 26; Melissa Robertson, 0:47:38, 27; Sandra Simpson,
0:47:39, 28; Grace Curtis, 0:47:48, 29; Megan Harlick
(Springston), 0:47:51, 30; Fiona McCormack, 0:47:52, 31;
Mary Jones, 0:47:55, 32; Megan MacRae, 0:47:56, 33; Emily
Dunstall, 0:47:58, 34; Barb Pauling (Nelson), 0:48:13, 35;
Biddy Flavell, 0:48:23, 36; Denise Peters (Christchurch ),
0:48:53, 37; Helen Cameron, 0:48:55, 38; Shannon-Leigh Litt,
0:48:57, 39; Penelope Sole (Canterbury), 0:48:58, 40;
Melanie Ryan, 0:48:59, 41; Cathy Forrest, 0:49:00, 42; Holly
Paterson, 0:49:00, 43; Jo Curtis, 0:49:03, 44; Jude Seeto,
0:49:16, 45; Kerry Larby, 0:49:17, 46; Adriana Albengrin,
0:49:33, 47; Clare Register, 0:49:36, 48; Georgia Meates,
0:49:37, 49; Nicola Whalley, 0:49:45, 50; Lisa Smith,
0:49:49, 51; Michelle Pederson, 0:49:53, 52; Brittany Ilott,
0:49:54, 53; Lisa Goodson, 0:49:56, 54; Claire Bateman,
0:49:57, 55; Rosemary Bigley, 0:49:58, 56; Jacqui Frizelle,
0:50:11, 57; Emma Griffin, 0:50:17, 58; Ashleigh Taylor,
0:50:25, 59; Nancy Clayton, 0:50:34, 60; Birga Ruder,
0:50:36, 61; Neena Woodgate, 0:50:37, 62; Rosemary Sorenson,
0:50:47, 63; Lisa Gallaway, 0:50:51, 64; Janna Van Hasselt,
0:50:52, 65; Emily Murphy, 0:50:53, 66; Amanda Pritchard,
0:51:06, 67; Anna Lindsay (Amberley), 0:51:06, 68; Amy
Hollamby (Timaru), 0:51:09, 69; Marie-Therese O'Caiside,
0:51:21, 70; Stacey Tatterson (Victoria), 0:51:23, 71;
Pranayani Schuringa (Auckland), 0:51:25, 72; Sally Elworthy,
0:51:30, 73; Joanna Gell (Wellington), 0:51:31, 74; Sheree
Knight, 0:51:32, 75; Pilar Fernandez, 0:51:34, 76; Daryl
Fane, 0:51:34, 77; Colette Hadden, 0:51:46, 78; Rachael
Dowell, 0:51:55, 79; Virginia Wright, 0:51:58, 80; Jill
Buchan, 0:52:01, 81; Caitlin Roberts, 0:52:13, 82; Paula
Teear, 0:52:21, 83; Steph Sparrow, 0:52:21, 84; Natasha
Marshall (Rangiora), 0:52:27, 85; Laura Muir, 0:52:27, 86;
Anne Steven (Wanaka), 0:52:34, 87; Sally Burgess, 0:52:35,
88; Sue Johnson, 0:52:43, 89; Maddie Brett, 0:52:45, 90; Liz
Wikstrom, 0:52:49, 91; Stephanie Glubb ( ), 0:53:09, 92;
Theresa Whitaker, 0:53:09, 93; Alex Hazlett (Kaiapoi),
0:53:11, 94; Lisa Wi-Parata (Dunedin), 0:53:12, 95; Felicity
Ryan, 0:53:17, 96; Rebecca Kiesanowski (Rangiora), 0:53:19,
97; Corinne Burch, 0:53:20, 98; Angela Trewhitt, 0:53:23,
99; Brigit McCormack, 0:53:24, 100; Maree Thomas, 0:53:24,
101; Teresa Parker, 0:53:27, 102; Natasha Griebel, 0:53:30,
103; Sandra Griebel, 0:53:31, 104; Rachel Lukes, 0:53:31,
105; Dale Lennie (Ashburton), 0:53:39, 106; Hannah Keenan,
0:53:45, 107; Rachel Cochrane (Timaru), 0:53:49, 108; Joanne
Hawes (Lower Hutt), 0:53:51, 109; Maria Adamski, 0:53:53,
110; Bronwyn Bennie, 0:53:56, 111; Uddyogini Hall (Nelson),
0:53:58, 112; Jodie Beker, 0:54:01, 113; Alice Cuthbert
(Dunedin), 0:54:04, 114; Suzanne Cuthbert (Dunedin),
0:54:04, 115; Maria McDrury, 0:54:07, 116; Esther Dunstall,
0:54:09, 117; Rachel McCarthy, 0:54:09, 118; Diane McCarthy,
0:54:10, 119; Leeanne Thomas (Canterbury), 0:54:10, 120; Tui
Wagstaff (Lincoln), 0:54:12, 121; Isabella Carter
(Lyttelton), 0:54:21, 122; Nicola Skelton, 0:54:25, 123;
Holly Geddes, 0:54:28, 124; Stacey Hill, 0:54:33, 125;
Felicity Boag, 0:54:35, 126; Shona Kelly, 0:54:36, 127;
Lynlee Pendrigh, 0:54:37, 128; Rachel Simmonds, 0:54:39,
129; Megan Buddle, 0:54:44, 130; Rochelle Ainsworth,
0:54:45, 131; Melanie Brigden, 0:54:59, 132; Jaana
Aramowicz, 0:55:02, 133; Yohanna Gulliver, 0:55:12, 134;
Anne-Liese Calder, 0:55:17, 135; Raenna Chan, 0:55:22, 136;
Kaylee Dawson (Auckland), 0:55:23, 137; Kate Street,
0:55:27, 138; Julia Taylor, 0:55:28, 139; Sharlene
Rangi-Brown, 0:55:30, 140; Gabrielle Flaus, 0:55:42, 141;
Sharon Tellick, 0:55:45, 142; Carrie Moore, 0:55:48, 143;
Jackie Pye, 0:55:53, 144; Susan Cotton, 0:55:54, 145;
Heather Cayford, 0:55:57, 146; Claire Neilson ( ), 0:55:57,
147; Ruby Hauschild (Darfield), 0:56:00, 148; Veronica Waddy
(Cheviot), 0:56:02, 149; Belinda Wilson (Darfield), 0:56:02,
150; Liz Campbell, 0:56:03, 151; Amie Earl, 0:56:05, 152;
Susie Stewart, 0:56:07, 153; Jan Hadfield, 0:56:10, 154;
Lizzie Thomson, 0:56:11, 155; Kirsten Simpson, 0:56:13, 156;
Annabel White, 0:56:14, 157; Charlotte Leslie, 0:56:15, 158;
Lynne Heywood, 0:56:16, 159; Sanna Huhtamaki, 0:56:19, 160;
Sue Smading, 0:56:20, 161; Lauren Tyler-Harwood, 0:56:21,
162; Jill McArthur, 0:56:21, 163; Kate Brooks, 0:56:24, 164;
Kate Dodd, 0:56:27, 165; Kate Downie-Melrose, 0:56:29, 166;
Hayley Murray (Rolleston), 0:56:31, 167; Holly Inwood
(Dunedin), 0:56:34, 168; Rebecca Welsh, 0:56:39, 169; Roxane
Garnier, 0:56:40, 170; Anna Tavendale, 0:56:40, 171; Karen
Cox, 0:56:42, 172; Lois Wood, 0:56:44, 173; Charlene
Jemmett, 0:56:47, 174; Angela Samson, 0:56:47, 175; Victoria
Singleton, 0:56:48, 176; Brenda Sharpe (Kaiapoi), 0:56:49,
177; Penni Hlaca (Prebbleton), 0:56:50, 178; Chontelle
Fossey, 0:56:50, 179; Frances Adamski (Morrinsville),
0:56:51, 180; Laura Stubbing, 0:56:56, 181; Justine
McQuinlan, 0:57:05, 182; Bridget Ranger, 0:57:08, 183; Gill
Eagle, 0:57:10, 184; Lee Ingram, 0:57:13, 185; Kate Hay,
0:57:15, 186; Amanda Foulkes, 0:57:16, 187; Noami Shaw,
0:57:21, 188; Spphie Auwerda, 0:57:21, 189; Lorraine Wilson,
0:57:27, 190; Swenia Schnetzler, 0:57:27, 191; Megan Buick,
0:57:30, 192; Helen Fraser, 0:57:32, 193; Jaimita De Jongh,
0:57:38, 194; Amanda McIntosh, 0:57:45, 195; Sonya
Brownrigg, 0:57:52, 196; Jenny Duncan, 0:57:54, 197; Hayley
Marsh, 0:57:58, 198; Megan Willocks (Queenstown), 0:58:02,
199; Anna Wilson, 0:58:04, 200; Suzie Baillie (Wanaka),
0:58:07, 201; Hazel Albertyn, 0:58:09, 202; Sabiena Van See
Zee, 0:58:09, 203; Michelle Daly, 0:58:10, 204; Carmen
Hazlett, 0:58:26, 205; Ania Peszynski (Wellington), 0:58:33,
206; Mary-Jane Rae, 0:58:33, 207; Erica Gordon, 0:58:35,
208; Bruna Marques, 0:58:35, 209; Mairi Messervy, 0:58:37,
210; Kimberley Ross, 0:58:38, 211; Hannah Murphy, 0:58:39,
212; Debbie Pankhurst, 0:58:45, 213; Kathy Redmond, 0:58:49,
214; Judi Brennan (Hokitika), 0:58:51, 215; Noeline Boet,
0:58:52, 216; Leslie Fischer, 0:58:57, 217; Stacey Lee,
0:58:58, 218; Anita Paterson, 0:58:59, 219; Jess Hibbert,
0:59:00, 220; Alison Middelkoop, 0:59:03, 221; Rebecca
Taylor, 0:59:06, 222; Anne Columbus, 0:59:11, 223; Melanie
Opie, 0:59:11, 224; Penny Lovell (Rangiora), 0:59:13, 225;
Claire Roberts (Rangiora), 0:59:13, 226; Dinah Stokes,
0:59:15, 227; Kate Skurr, 0:59:16, 228; Frances Boyd,
0:59:17, 229; Libby Sanderson, 0:59:19, 230; Marlene
