Credit Cards: Interest in Balance Transfers
Credit Cards: Interest in Balance Transfers
CANSTAR releases credit card star ratings report, researching 53 credit cards offered by 10 institutions to determine the cards offering outstanding value
According to the Reserve Bank of New Zealand (RBNZ) Kiwis owed $6.6 billion at the end of November. That alone is a record-breaking amount; add Christmas and New Year spending to that and chances are we curently owe more on plastic than ever before.
"Credit cards can be a very useful way to manage
cashflow, provided you are smart about how you use your card
and manage to get the benefits without incurring the costs,"
said CANSTAR General Manager – New Zealand, Jose
George.
"Credit cards offer terrific benefits, including
a way to easily itemise your spending, fraud protection,
rewards programs and great online functionality. Ensure that
you pay your card in full each month though, to avoid
interest charges."
Large number of interest-free
credit card deals available
According to CANSTAR there
are currently a large number of interest-free balance
transfer offers on personal credit cards – with many of
these offering 0 percent interest for 12 months or
more.
"A balance transfer deal can be a popular way to
reduce the cost of your debt, particularly if you have some
post-Christmas retail regret," said Mr George.
"Do be
aware though that you rarely get something for nothing.
While you might not be paying interest on your debt there
are other costs associated with many of these deals,
including annual fees, balance transfer fees, purchase
interest rate and revert rate (the interest rate that the
debt will revert to when the balance transfer period
expires).
"Ultimately the nirvana of credit card balance
transfers would be a 0 percent interest rate, with a low
annual fee and relatively low revert rate."
Top
balance transfer offers
CANSTAR has assessed a range of
balance transfer offers currently available, in terms of
their potential cost for someone trying to pay a $5,000
outstanding balance over two years.
Balance Transfer Offer | |||||||
Company | Product | Interest Rate | Period (months) | Revert Rate | Annualised Fees | Ongoing purchase rate | Total Cost over 2 years |
BNZ | Low Rate MasterCard | 0.00% | 12 months | 13.45% | $60 | 13.45% | $5,303.52 |
ANZ Bank | Low Rate MasterCard | 0.00% | 12 months | 13.90% | $58 | 13.90% | $5,305.44 |
ANZ Bank | MasterCard | 0.00% | 12 months | 20.95% | $30 | 20.95% | $5,340.00 |
ANZ Bank | Visa | 0.00% | 12 months | 20.95% | $30 | 20.95% | $5,340.00 |
ANZ Bank | Cashback Visa | 0.00% | 12 months | 20.95% | $60 | 20.95% | $5,403.36 |
ANZ Bank | Cashback MasterCard | 0.00% | 12 months | 20.95% | $60 | 20.95% | $5,403.36 |
ANZ Bank | Airpoints Visa | 0.00% | 12 months | 20.95% | $65 | 20.95% | $5,413.92 |
ANZ Bank | Qantas Visa | 0.00% | 12 months | 20.95% | $75 | 20.95% | $5,435.04 |
ANZ Bank | Cashback Platinum MasterCard | 0.00% | 12 months | 20.95% | $125 | 20.95% | $5,540.40 |
ANZ Bank | Cashback Visa Platinum | 0.00% | 12 months | 20.95% | $125 | 20.95% | $5,540.40 |
Kiwibank | MasterCard Zero | 1.99% | 6 months | 16.90% | $0 | 16.90% | $5,552.88 |
Kiwibank | Low Rate MasterCard | 1.99% | 6 months | 13.45% | $50 | 13.45% | $5,553.84 |
BNZ | Advantage Classic Amex | 4.99% | 12 months | 20.95% | $40 | 20.95% | $5,564.64 |
BNZ | Advantage Classic MasterCard | 4.99% | 12 months | 20.95% | $40 | 20.95% | $5,564.64 |
BNZ | Advantage Classic Visa | 4.99% | 12 months | 20.95% | $40 | 20.95% | $5,564.64 |
ANZ Bank | Qantas Visa Platinum | 0.00% | 12 months | 20.95% | $150 | 20.95% | $5,593.20 |
ANZ Bank | Airpoints Visa Platinum | 0.00% | 12 months | 20.95% | $150 | 20.95% | $5,593.20 |
Kiwibank | Airpoints Low Fee MasterCard | 1.99% | 6 months | 16.90% | $25 | 16.90% | $5,605.92 |
ASB Bank | Visa Low Rate | 8.95% | 6 months | 13.50% | $40 | 13.50% | $5,705.28 |
Kiwibank | MasterCard Gold | 1.99% | 6 months | 17.90% | $80 | 17.90% | $5,753.28 |
BNZ | Advantage Visa Platinum | 4.99% | 12 months | 18.95% | $145 | 18.95% | $5,761.20 |
Kiwibank | Airpoints Standard MasterCard | 1.99% | 6 months | 20.95% | $65 | 20.95% | $5,814.48 |
ASB Bank | Visa | 8.95% | 6 months | 20.95% | $24 | 20.95% | $5,903.04 |
Kiwibank | Airpoints Platinum MasterCard | 0.00% | 6 months | 20.95% | $150 | 20.95% | $5,946.24 |
ASB Bank | Visa Gold | 8.95% | 6 months | 20.95% | $80 | 20.95% | $6,025.20 |
ASB Bank | Visa Platinum | 8.95% | 6 months | 19.95% | $130 | 19.95% | $6,102.24 |
Rates correct as at 5th January 2016. Assumes annualised fee charged once per year. Based on products currently on Canstar database and a starting debt of $5,000 |
"Consumers need to do their
homework. Based on the products listed above, someone paying
off $5,000 over two years could end up paying as little as
$5,304 or as much as $5,946 on a 0 percent offer," said Mr
George.
"That difference is easy money for you to
save."
ends