Morningstar Afternoon Research Update Wed, Feb 20, 2013
20-Feb-2013
Special
Announcements
There were no Announcements for
today.
Research Updates (9)
Special Reports (0) | |
There were no special reports published today. |
Funds (0) | |||
There were no research reports published today. |
Shares (9) | |||
/ | Arrium (ARI) | Sell | |
/ | Fletcher Building (FBU) | Reduce | |
/ | Fletcher Building (FBU-NZ) | Reduce | |
/ | News Corp (NWS) | / | Hold |
/ | Precinct Properties New Zealand (PCT-NZ) | Hold | |
/ | SEEK (SEK) | Reduce | |
/ | SMS Management and Tech (SMX) | Accumulate | |
/ | Suncorp Group (SUN) | Hold | |
/ | Seven West Media (SWM) | Hold |
ETFs (0) | |||
There were no research reports published today. |
Fixed Income (0) | |||
There were no research reports published today. |
Australian Market Report
Wednesday 20 February – Local share markets managed to edge higher again to close out the day’s trading at another five-year high despite weakness in the materials sector. Spurred on by investor enthusiasm in the US markets, investors homed in on local earnings releases, heartened by positive results from Woodside Petroleum and Toll Holdings. Among the sectors, consumer staples, energy, and financials led the way forward, while materials and telcos struggled.
The All Ordinaries gained
14.00 points (0.27%) to 5,115.00 while the S&P/ASX 200 rose
16.80 points (0.33%) to 5,098.70. .. Read More
Australian Equities (20-Feb-2013 / Close) | Close | Change | % Change | |
/ | All Ordinaries | 5115 | 14 | 0.27 |
/ | S&P/ASX 200 | 5099 | 17 | 0.33 |
/ | 10-year Bond Rate | 3.56 | -- | 0.14 |
/ | 90 Day Bank Accepted Bills SFE-Day | 2.94 | 0.03 | 1.03 |
/ | 3-yr Bond Rate | 2.91 | 0.01 | 0.34 |
Currency (20-Feb-2013 / Close) | Close | Change | % Change | |
/ | $A vs $US | 1.0361 | -0.0015 | -0.14 |
/ | $A vs GBP | 0.6710 | -0.0004 | -0.06 |
/ | $A vs YEN | 96.59 | 0.35 | 0.36 |
/ | $A vs EUR | 0.7723 | 0.0001 | 0.01 |
/ | $A vs $NZ | 1.2315 | -0.0095 | -0.77 |
ENDS