Morningstar Morning Research Update Wednesday, Jan 9, 2013
09-Jan-2013
Overseas Market Report
Stocks continued
their lull from Monday and finished lower as investors
express caution on US budget uncertainty and the winter
earnings season, which unofficially kicks off after today's
closing bell with Alcoa's (AA) quarterly report. The Dow Jones Industrial Average fell 55.44 points, or 0.41%, to 13,328.85 on Tuesday. The Standard & Poor's 500-stock index lost 4.74 points, or 0.32%, to 1,457.15 and the Nasdaq Composite Index fell 7 points, or 0.23%, to 3,091.81... Read More |
Foreign Equities (09-Jan-2013 / Close) | Close | Change | % Change | |
/ | Dow Jones (US) | 13329 | -55 | -0.41 |
/ | S&P 500 | 1457 | -5 | -0.32 |
/ | NASDAQ | 3092 | -7 | -0.23 |
/ | FTSE 100 Index | 6054 | -11 | -0.18 |
/ | DAX 30 | 7696 | -37 | -0.48 |
/ | CAC 40 | 3706 | 1 | 0.03 |
/ | Nikkei 225 (Japan) | 10508 | -91 | -0.86 |
/ | HKSE | 23111 | -219 | -0.94 |
/ | SSE Composite Index | 2276 | -9 | -0.41 |
/ | BSE Sensitive | 19743 | 51 | 0.26 |
/ | NZ 50 | 4090 | 6 | 0.14 |
Commodities (09-Jan-2013 / Close) | Close | Change | % Change | |
/ | Aluminium | 2031 | 2 | 0.10 |
/ | Copper | 8045 | 8 | 0.10 |
/ | Nickel | 17261 | 116 | 0.68 |
/ | Gold | 1659 | 6 | 0.35 |
/ | Silver | 30.4 | -0.1 | -0.48 |
/ | Oil - West Texas crude | 93.2 | 0.1 | 0.10 |
/ | Lead | 2311 | 21 | 0.91 |
/ | Zinc | 1987 | 1 | 0.06 |
Currency (09-Jan-2013 / Close) | Close | Change | % Change | |
/ | $A vs $US | 1.0502 | 0.0007 | 0.07 |
/ | $A vs GBP | 0.6540 | -0.0022 | -0.34 |
/ | $A vs YEN | 91.45 | 0.27 | 0.30 |
/ | $A vs EUR | 0.8026 | -0.0018 | -0.22 |
/ | $A vs $NZ | 1.2538 | 0.0008 | 0.06 |
/ | $US vs Euro | 0.7642 | -0.0022 | -0.29 |
/ | $US vs UK | 0.6227 | -0.0024 | -0.39 |
/ | $US vs CHF | 0.9240 | -0.0030 | -0.33 |
Research
Updates (10)
Special Reports (4) | |
/ | Asset Class Gameboard: December 2012 |
/ | Asset Class Performance: December 2012 |
/ | Growth Chart: Asset Class Performance: December 2012 |
/ | Market Index Performance: December 2012 |
Funds (2) | |||
/ | Arrowstreet Emerging Markets (15444) | / | Silver |
/ | Fidelity Australian Equities (12292) | Gold |
Shares (4) | |||
/ | DWS (DWS) | / | Reduce |
/ | Mainfreight (MFT-NZ) | / | Reduce |
/ | Ryman Healthcare (RYM-NZ) | / | Sell |
/ | WorleyParsons (WOR) | / | Hold |
ETFs (0) | |||
There were no research reports published on the previous business day. |
Fixed Income (0) | |||
There were no research reports published on the previous business day. |
ENDS