Overseas Market Report
18-Oct-2012
Overseas Market Report
The Dow Jones
Industrial Average clinched its fourth straight gain on
Wednesday after a pair of strong readings on the US housing
sector, though a fall at International Business Machines
weighed heavily on the index. The blue-chip Dow finished up 5.22 points, or 0.04%, at 13,557.00. The blue-chip index would have traded even higher but for IBM, whose oversized presence on the price-weighted index shaved 78 points off the measure. .. Read More |
Foreign Equities (18-Oct-2012 / Close) | Close | Change | % Change | |
/ | Dow Jones (US) | 13557 | 5 | 0.04 |
/ | S&P 500 | 1461 | 6 | 0.41 |
/ | NASDAQ | 3104 | 3 | 0.10 |
/ | FTSE 100 Index | 5911 | 40 | 0.69 |
/ | DAX 30 | 7395 | 18 | 0.25 |
/ | CAC 40 | 3528 | 27 | 0.76 |
/ | Nikkei 225 (Japan) | 8807 | 105 | 1.21 |
/ | HKSE | 21417 | 210 | 0.99 |
/ | SSE Composite Index | 2106 | 7 | 0.32 |
/ | BSE Sensitive | 18611 | 33 | 0.18 |
/ | NZ 50 | 3965 | 24 | 0.62 |
Commodities (18-Oct-2012 / Close) | Close | Change | % Change | |
/ | Aluminium | 1960 | 30 | 1.55 |
/ | Copper | 8217 | 95 | 1.17 |
/ | Nickel | 17110 | 251 | 1.49 |
/ | Gold | 1750 | 3 | 0.19 |
/ | Silver | 33.2 | -0.1 | -0.26 |
Oil - West Texas crude | 92.1 | -- | -- | |
/ | Lead | 2152 | 46 | 2.18 |
/ | Zinc | 1881 | 23 | 1.25 |
Currency (18-Oct-2012 / Close) | Close | Change | % Change | |
/ | $A vs $US | 1.0379 | -0.0100 | -0.71 |
/ | $A vs GBP | 0.6427 | -- | -0.59 |
/ | $A vs YEN | 81.94 | -0.66 | -0.81 |
/ | $A vs EUR | 0.7912 | -- | -0.63 |
/ | $A vs $NZ | 1.2624 | -- | -0.18 |
/ | $US vs Euro | 0.7621 | -- | 0.11 |
/ | $US vs UK | 0.6190 | -- | 0.16 |
/ | $US vs CHF | 0.9222 | -- | 0.06 |
Research Updates (12)
Special Reports (0) | |
There were no special reports published on the previous business day. |
Funds (1) | |||
/ | Macquarie Income Opportunities (10715) | Silver |
Shares (11) | |||
/ | Ansell (ANN) | / | Reduce |
/ | BHP Billiton (BHP) | Buy | |
/ | Contact Energy (CEN-NZ) | Hold | |
/ | Cochlear (COH) | / | Reduce |
/ | CSL (CSL) | / | Reduce |
/ | Goodman Property Trust (GMT-NZ) | / | Reduce |
/ | Lend Lease Group (LLC) | / | Hold |
/ | Rio Tinto (RIO) | Buy | |
/ | Stockland (SGP) | Hold | |
/ | Tabcorp (TAH) | Hold | |
/ | Ten Network (TEN) | Accumulate |
ETFs (0) | |||
There were no research reports published on the previous business day. | |||
Fixed Income (0) | |||
There were no research reports published on the previous business day. |
ENDS