Scoop has an Ethical Paywall
Licence needed for work use Learn More

Video | Agriculture | Confidence | Economy | Energy | Employment | Finance | Media | Property | RBNZ | Science | SOEs | Tax | Technology | Telecoms | Tourism | Transport | Search

 

Monthly Traffic Update for February 2006

Issued: March 2006

Monthly Traffic Update for February 2006

Current Month (Feb 06) / Previous Year (Feb 05) / % Change
(Month) / Year to Date (Jul-Feb 06) / Previous YTD (Jul-Feb 05) / % Change Year to Date / Rolling 12-month total / % Change in rolling total

Passenger movements

International arrivals 276,122 265,041 4.2% 2,179,969 2,146,997 1.5% 3,090,233 3.0%
International departures 240,348 242,747 -1.0% 2,089,018 2,054,629 1.7% 3,111,027 2.3%
Total international passengers * 516,470 507,788 1.7% 4,268,987 4,201,626 1.6% 6,201,260 2.6%
Total domestic passengers ** 410,758 401,802 2.2% 3,284,124 3,185,716 3.1% 4,922,324 3.2%

Aircraft movements

International aircraft movements 3,044 3,025 0.6% 25,980 25,580 1.6% 38,871 1.7%
Domestic aircraft movements 9,967 9,591 3.9% 81,538 80,282 1.6% 121,244 0.8%

Total aircraft movements 13,011 12,616 3.1% 107,518 105,862 1.6% 160,115 1.0%

- International arrivals for the month of February increased 4.2% over the same month last year.

- However, this was offset by a 1.0% decline in international departures.

- Overall international passenger growth was 1.7% in line with the year to date international passenger growth rate.

- Domestic passenger growth for February remained solid at 2.2%.

- Strong increase in arrivals from New Zealanders (11.1%) and Americans (21.2%), offset by declines from China and Korea.

Demographics

Top 10 arrivals by country of last residence

New Zealand 96,156 86,542 11.1% 966,644 928,730 4.1% 1,371,750 5.9%
Australia 41,296 41,217 0.2% 341,885 332,012 3.0% 503,449 4.8%
United Kingdom 35,596 33,691 5.7% 178,822 176,223 1.5% 246,021 5.6%
United States of America 22,555 18,611 21.2% 121,660 120,574 0.9% 174,390 -0.1%
Japan 9,393 9,199 2.1% 71,315 75,580 -5.6% 104,268 -4.8%
China, People's Republic of 8,367 10,124 -17.4% 61,583 58,587 5.1% 81,557 0.9%
Korea, Republic of 6,788 7,434 -8.7% 57,263 65,839 -13.0% 80,374 -10.0%
Germany 6,241 5,983 4.3% 34,209 34,492 -0.8% 42,510 -2.0%
Canada 5,308 4,881 8.7% 26,755 25,558 4.7% 36,285 4.3%
Netherlands 3,395 3,574 -5.0% 18,372 18,241 0.7% 21,091 -0.4%

Advertisement - scroll to continue reading

Purpose of Visit

Business / conference 22,110 19,404 13.9% 155,753 150,713 3.3% 236,352 5.5%
Holiday / vacation 87,824 92,070 -4.6% 563,354 578,379 -2.6% 788,040 -0.9%
Education / medical 5,940 4,444 33.7% 28,551 28,601 -0.2% 39,054 0.8%
Visiting friends / relatives 47,762 44,946 6.3% 343,621 333,798 2.9% 481,817 3.3%
Other (incl not stated / not captured) 8,646 8,558 1.0% 74,288 70,803 4.9% 108,032 3.2%

www.auckland-airport.co.nz

This monthly traffic update from Auckland International Airport Limited (AIAL) is generated with assistance and data from Statistics New Zealand, the New Zealand Customs Service, Airways New Zealand and AIAL. International passenger movements are actual, domestic passengers are estimated by AIAL. This document is intended for information purposes. It should not be considered a recommendation, offer or invitation to purchase securities. All reasonable steps have been taken to ensure that the information is true and accurate at the time of publication. * Excluding transits and transfers. ** Estimation using best available data.

ENDS

© Scoop Media

Advertisement - scroll to continue reading
 
 
 
Business Headlines | Sci-Tech Headlines

 
 
 
 
 
 
 
 
 
 
 
 
 

Join Our Free Newsletter

Subscribe to Scoop’s 'The Catch Up' our free weekly newsletter sent to your inbox every Monday with stories from across our network.