Additional Information on Electricity Savings
Additional Information on Electricity Savings for Saturday, 4 August 2001
The savings trend over the past week is
shown below. This data is based on the average over the
past 7 days and has been seasonally adjusted.
Regional numbers - 7 Day rolling Average
A B C D E NZ
29/07/01 0.07% -3.32% 1.51% -0.24% 3.37% 0.44%
30/07/01 1.34% -3.19% 2.54% 0.68% 3.89% 1.28%
31/07/01 2.70% -2.23% 3.59% 1.21% 4.39% 2.20%
1/08/01 4.11% -1.03% 4.67% 1.86% 5.00% 3.23%
2/08/01 5.12% 0.24% 5.48% 3.45% 5.34% 4.20%
3/08/01 5.79% 0.57% 6.35% 4.45% 5.29% 4.76%
4/08/01 6.37% 3.12% 6.75% 4.94% 5.37% 5.50%
As
a reminder the regions are:
A Auckland and
Northland
B Waikato, Bay of Plenty, King
Country
C Taranaki, Hawkes’ Bay, Manawatu and
Wellington
D Nelson, Marlborough, West Coast and
Canterbury
E Otago and
Southland
-ends-