National finalists revealed in NZ building competition
Media Release: 5 September 2013
National finalists revealed in New Zealand’s premier residential building competition
One hundred homes built by 87 New Zealand builders have been announced as Gold Reserve National Finalists in the Registered Master Builders 2013 House of the Year.
Representing the top entrants in this year’s 11 regional competitions held in July and August, the Gold Reserve National Finalists will now contend for the country’s top residential building honours. The national awards will be announced at a gala dinner in Auckland on 16 November.
With each home, finalists have the opportunity to win one of the 12 national categories, which include renovations, new builds, show homes and builders own homes, as well as four Lifestyle Awards and the two ultimate accolades – the Supreme Awards for the House of the Year and the Renovation of the Year.
Registered Master Builders Federation Chief Executive Warwick Quinn says the House of the Year is a wonderful opportunity to celebrate the excellent work undertaken by its members.
“Building excellence is at the heart of everything Registered Master Builders stands for, and this is exhibited through the 100 new homes and renovations built by our members that have been recognised as Gold Reserve National Finalists this year,” he says.
“Our builders take huge pride in their work and bringing their clients’ dreams and aspirations to life. We are proud to recognise and celebrate that.”
The National Gold Reserve Finalists’ properties will now be re-judged over the next few months before the National Category, Lifestyle and Supreme Award winners are announced in November.
The Awards are made possible
through the support of PlaceMakers, James Hardie, GIB,
Nulook, Ministry of Business, Innovation and Employment,
Future-Proof Building, Carters, ITM, Plumbing World, Resene
and Westpac.
For more information about the competition,
visit the Registered Master Builders website at http://www.masterbuilder.org.nz.
Registered Master Builders 2013 House of the Year
– Gold Reserve National
Finalists
Company | Site Location | Category |
Auckland | ||
Barton Builders Limited | Westmere | Future-Proof Building Renovation Award over $500,000 |
Steve Haycock Construction Limited | Leigh | Future-Proof Building Renovation Award over $500,000 |
Allan Wallace Builders Limited | Kumeu | Future-Proof Building Renovation Award over $500,000 |
H D Building Limited | Herne Bay | Future-Proof Building Renovation Award over $500,000 |
Jalcon Homes, JAL Construction | Warkworth | PlaceMakers New Homes $250,000 - $350,000 |
Sentinel Homes Limited | Riverhead | PlaceMakers New Homes $250,000 - $350,000 |
HAMR Home Building Contractors | Whitianga | Nulook New Homes $600,000 - $1 million |
Solid Dream Homes Limited | Milford | Carters New Homes $1 million - $2 million |
TP Builders Limited | Devonport | Carters New Homes $1 million - $2 million |
Box Construction Limited | Tairua | Carters New Homes $1 million - $2 million |
House of Nautica Limited | Omaha | Carters New Homes $1 million - $2 million |
WG de Gruchy Construction Limited | Herne Bay | Westpac New Homes over $2 million |
Lindesay Construction Limited | Saint Mary's Bay | Westpac New Homes over $2 million |
Frame Homes Limited | Hingaia, Karaka Harbourside | GIB Show Home Award |
Faulkner Construction Limited | Karaka Harbourside | GIB Show Home Award |
Cranston Homes (Auckland) Limited | Orewa | GIB Show Home Award |
Eden Homes Limited | Karaka Harbourside | GIB Show Home Award |
Earth Homes Limited | Karaka Harbourside Estate | GIB Show Home Award |
Falcon Homes | Karaka Harbourside | GIB Show Home Award |
H D Building Limited | Albany | GIB Show Home Award |
Bay of Plenty Central Plateau | ||
Todd Grey Builder | Royal Palm Beach, Tauranga | ITM Renovation Award $250,000 - $500,000 |
David Reid Homes (Taupo) Limited | Kinloch, Taupo | PlaceMakers New Homes $250,000 - $350,000 |
Fowler Homes | Te Kauri Estate, Katikati | PlaceMakers New Homes $350,000 - $450,000 |
Harwood Homes NZ Limited | Papamoa, Tauranga | PlaceMakers New Homes $350,000 - $450,000 |
Haimes Building Limited | Taupo | Nulook New Homes $600,000 - $1 million |
Harwood Homes NZ Limited | Bethlehem, Tauranga | Nulook New Homes $600,000 - $1 million |
Peter Richards Builders Ltd | Tauranga Taupo, Taupo | Carters New Homes $1 million - $2 million |
Haimes Building Limited | Taupo | Carters New Homes $1 million - $2 million |
Shaw Builders Limited | Te Puke | Carters New Homes $1 million - $2 million |
Canterbury | ||
Corbel Construction Limited | Sumner, Christchurch | ITM Renovation Award $250,000 - $500,000 |
JD Homes Limited | Rolleston, Christchurch | MBIE Building and Housing New Homes under $250,000 |
Bella Casa Enterprises Limited | Rangiora | MBIE Building and Housing New Homes under $250,000 |
Stonewood Homes Limited | Halswell, Christchurch | PlaceMakers New Homes $250,000 - $350,000 |
Jennian Homes Canterbury (2012) Limited | Lindon Grove, Christchurch | PlaceMakers New Homes $250,000 - $350,000 |
Paul Reed Homes | Christchurch | PlaceMakers New Homes $250,000 - $350,000 |
High Country Homes Limited | Castle Hill Village, Canterbury | PlaceMakers New Homes $250,000 - $350,000 |
Carl Taylor Homes | Waimari Beach, Christchurch | PlaceMakers New Homes $350,000 - $450,000 |
M B L | Pegasus Town, Christchurch | PlaceMakers New Homes $350,000 - $450,000 |
M Bainbridge Homes Limited | Northwood, Christchurch | PlaceMakers New Homes $350,000 - $450,000 |
JD Homes Limited | Rolleston, Christchurch | James Hardie New Homes $450,000 - $600,000 |
Carl Taylor Homes | North Shore, Christchruch | James Hardie New Homes $450,000 - $600,000 |
Mike Greer Homes | Fendalton, Christchurch | Nulook New Homes $600,000 - $1 million |
Clive Barrington Construction Limited | Governors Bay, Christchurch | Carters New Homes $1 million - $2 million |
McKenzie Builders Limited | Prebbleton | Carters New Homes $1 million - $2 million |
McKenzie Builders Limited | Rolleston, Christchurch | Carters New Homes $1 million - $2 million |
Clive Barrington Construction Limited | Sumner, Christchurch | Westpac New Homes over $2 million |
Phil Benton Builders | Merivale, Christchurch | Westpac New Homes over $2 million |
Blayco Properties Limited | Northwood, Christchurch | Builder's Own Home Award |
Property Solutions (Chch) Limited | Somerfield, Christchurch | Builder's Own Home Award |
East Coast / Hawkes Bay | ||
Redshaw Homes | Napier | PlaceMakers New Homes $250,000 - $350,000 |
Homeworx Design & Build Limited | Havelock North | PlaceMakers New Homes $250,000 - $350,000 |
Homeworx Design & Build Limited | Hastings | PlaceMakers New Homes $350,000 - $450,000 |
Marlborough Nelson West Coast | ||
Brockie Renovations Limited | Mapua, Nelson | Renovation Award up to $250,000 |
Scott Construction Limited | Nelson | ITM Renovation Award $250,000 - $500,000 |
Harris Builders | Nelson | Future-Proof Building Renovation Award over $500,000 |
J Lewis Building | Kaiteriteri, Tasman | PlaceMakers New Homes $250,000 - $350,000 |
Inhaus Developments Limited | Split Apple Rock, Nelson | James Hardie New Homes $450,000 - $600,000 |
Foothold Developments Building Projects Limited | Nelson | Nulook New Homes $600,000 - $1 million |
Mid South Canterbury | ||
Wilson Building Timaru Limited | Timaru | Carters New Homes $1 million - $2 million |
Jennian Homes Mid Canterbury Limited | Ashburton | GIB Show Home Award |
Manawatu | ||
Cavalier Homes Manawatu | Hokowhitu, Palmerston North | PlaceMakers New Homes $250,000 - $350,000 |
K Fowler Homes (Manawatu) Limited | Kelvin Grove, Palmerston North | PlaceMakers New Homes $350,000 - $450,000 |
Southern | ||
LAB | Queenstown | Future-Proof Building Renovation Award over $500,000 |
Bamford Mcleod Construction Limited | Queenstown | Future-Proof Building Renovation Award over $500,000 |
Jennian Homes Otago (2010) Limited | Dunedin | MBIE Building and Housing New Homes under $250,000 |
Barlow Building Limited | Queenstown | PlaceMakers New Homes $250,000 - $350,000 |
Stonewood Homes (Central Otago) Limited | Wanaka | James Hardie New Homes $450,000 - $600,000 |
Summerhill Construction Limited | Arrowtown | Carters New Homes $1 million - $2 million |
Trevor Ward Builders Limited | Queenstown | Carters New Homes $1 million - $2 million |
Trevor Ward Builders Limited | Queenstown | Carters New Homes $1 million - $2 million |
Newco Builders Limited | Queenstown | Carters New Homes $1 million - $2 million |
justbuilditnz | Queenstown | Westpac New Homes over $2 million |
The Lakes Building Company Limited | Queenstown | Builder's Own Home Award |
Turnkey Homes Limited | Wanaka | GIB Show Home Award |
Taranaki | ||
G J Gardner Taranaki | New Plymouth | PlaceMakers New Homes $250,000 - $350,000 |
Terry Clegg Builders Limited | New Plymouth | PlaceMakers New Homes $350,000 - $450,000 |
Hassall Homes Limited | Lepperton/Inglewood, New Plymouth | Carters New Homes $1 million - $2 million |
Hassall Homes Limited | Whalers Gate, New Plymouth | GIB Show Home Award |
Shanley Building Limited | Bell Block, New Plymouth | GIB Show Home Award |
Waikato | ||
Glenn Diffey Builders Limited | Hamilton | Renovation Award up to $250,000 |
Welcome Homes | Hamilton | PlaceMakers New Homes $250,000 - $350,000 |
Dan Fenwick Builders Limited | Hamilton | PlaceMakers New Homes $250,000 - $350,000 |
Jennian Homes Coromandel Limited | Kuaotuna | PlaceMakers New Homes $250,000 - $350,000 |
GD (Hamilton) LTD | Hamilton | PlaceMakers New Homes $250,000 - $350,000 |
Cambridge Homes 2003 Ltd | Hamilton | PlaceMakers New Homes $250,000 - $350,000 |
DB Construction Trust | Hamilton | PlaceMakers New Homes $250,000 - $350,000 |
DB Construction Trust | Hamilton | Nulook New Homes $600,000 - $1 million |
Karl Kampenhout Builders Limited | Horsham Downs | Carters New Homes $1 million - $2 million |
Stewart Hanna Limited | Hamilton | Carters New Homes $1 million - $2 million |
Holah Homes | Hamilton | GIB Show Home Award |
Wellington / Wairarapa | ||
Bussell Construction Limited | Newtown, Wellington | Renovation Award up to $250,000 |
Wilson Building (Wgtn) Limited | Mt Victoria, Wellington | Future-Proof Building Renovation Award over $500,000 |
Planit Construction | Thorndon, Wellington | Future-Proof Building Renovation Award over $500,000 |
B J Marriner | Lowry Bay, Lower Hutt | Future-Proof Building Renovation Award over $500,000 |
S & J Mackay Builders Limited | Paekakariki | Future-Proof Building Renovation Award over $500,000 |
Martin Goulden Builders Limited | Seatoun, Wellington | Future-Proof Building Renovation Award over $500,000 |
Planit Construction | Lowry Bay, Wellington | Carters New Homes $1 million - $2 million |
Planit Construction | Melrose, Wellington | Carters New Homes $1 million - $2 million |
Van Baarle Construction | Lower Hutt | Builder's Own Home Award |
Landmark Homes Wellington | Silverwood, Whitby | GIB Show Home Award |
ENDS