INDEPENDENT NEWS

Copeland: Renewed concern for rail safety

Published: Mon 26 Jun 2006 11:14 AM
Media statement
For immediate release
Monday, 26 June 2006
Copeland: Renewed concern for rail safety
United Future transport spokesman, Gordon Copeland, is renewing his call for increased safety measures around the rail corridor.
"Last week an elderly man was killed by a train at a level crossing five kilometres south of Matamata.
"This is the third pedestrian-train collision at a level crossing in the past two months and I am greatly concerned by these incidents, " said Mr Copeland.
"The latest information on pedestrian-train collisions this year shows that there were 14 collisions up until 20 June 2006.
"Eight of these collisions occurred in the last month, 6 of them in the greater Auckland area.
Pedestrian-train collision statistics for 2006 were released by the Minister for Transport Safety's office in answer to a written question from Mr Copeland.
"Level crossing tragedies are deeply disturbing and simply should not be happening. Three months ago I called for clearer indications when trains approach level crossings and I continue to believe that this needs to happen.
"Despite the establishment of a Transport Safety Minister, the number of rail collision fatalities is not declining.
"I am calling on the Minister to work harder on providing clearer indications of when trains are approaching level crossings and to raise awareness of the dangers of crossing the rail corridor for pedestrians," said Mr Copeland.
ENDS
Pedestrian-train collisions for 2006 from office of the Minister for Transport Safety
|------------------+------------------------------------+------------------|
| Date | Incident | Local Body |
|------------------+------------------------------------+------------------|
| 20-Jan-06 |Train struck person, serious |Timaru |
| |injuries | |
|------------------+------------------------------------+------------------|
| 23-Feb-06 |Person lying across rail track was |Christchurch |
| |struck and killed by train | |
|------------------+------------------------------------+------------------|
| 25-Feb-06 |Person wandering on track was struck|Ashburton |
| |& killed by train | |
|------------------+------------------------------------+------------------|
| 28-Feb-06 |Serious injury to trespasser |Kaikoura |
|------------------+------------------------------------+------------------|
| 05-Mar-06 |Person lay on track struck by train |Auckland |
|------------------+------------------------------------+------------------|
| 19-Apr-06 |Youth struck by train, serious |Kaikoura |
| |injuries | |
|------------------+------------------------------------+------------------|
| 24-May-06 |Train struck person on track, |Tararua |
| |fatality | |
|------------------+------------------------------------+------------------|
| 24-May-06 |train struck person on track, body |Auckland |
| |found beside home signal | |
|------------------+------------------------------------+------------------|
| 26-May-06 |Train struck male trespasser |Auckland |
| |departing Newmarket | |
|------------------+------------------------------------+------------------|
| 29-May-06 |Train struck male at level crossing |Auckland |
|------------------+------------------------------------+------------------|
| 02-Jun-06 |train hit person at southend of |Auckland |
| |Avondale Station | |
|------------------+------------------------------------+------------------|
| 06-Jun-06 |Train struck and killed pedestrian |Manawatu |
| |at Level Crossing | |
|------------------+------------------------------------+------------------|
| 13-Jun-06 |train struck and seriously injured |Manukau |
| |youth at Papatoetoe station | |
|------------------+------------------------------------+------------------|
| 16-Jun-06 |Person hit by train |Auckland |
|------------------+------------------------------------+------------------|

Next in New Zealand politics

Maori Authority Warns Government On Fast Track Legislation
By: National Maori Authority
Comprehensive Partnership The Goal For NZ And The Philippines
By: New Zealand Government
Canterbury Spotted Skink In Serious Trouble
By: Department of Conservation
Oranga Tamariki Cuts Commit Tamariki To State Abuse
By: Te Pati Maori
Inflation Data Shows Need For A Plan On Climate And Population
By: New Zealand Council of Trade Unions
Annual Inflation At 4.0 Percent
By: Statistics New Zealand
View as: DESKTOP | MOBILE © Scoop Media