INDEPENDENT NEWS

Modest enrolment increase estimated for 2000

Published: Fri 18 Aug 2000 04:30 PM
18 August 2000 Media statement
Modest enrolment increase estimated for 2000
While growth in tertiary student numbers are predicted to remain relatively modest overall this academic year, the Government wants to see higher levels of participation in post-school education and training, Associate Education (Tertiary Education) Minister Steve Maharey said today.
Mr Maharey was releasing Ministry of Education figures giving the forecasts made by tertiary education providers of equivalent fulltime student (EFTS) numbers for 2000 and the finalised number of EFTS places achieved in 1999. 160,282 EFTS were enrolled at tertiary institutions in 1999. The Ministry of Education reports that tertiary education institutions predict a 1.8% increase in EFTS enrolments in 2000, estimating 163,200 EFTS will enrol in tertiary study this year.
"While growth in student numbers this academic year will be modest overall, enrolment trends within the tertiary sector are predicted to vary this academic year. Wananga, polytechnic and college of education EFTS are predicted to increase by 61%, 3% and 4% respectively in 2000. University EFTS are predicted to be static, increasing by 0.1% this year.
“The Government wants to encourage greater levels of participation in tertiary education. The new measures we have already implemented such as freezing tertiary fees next year and stopping the accumulation of interest on loans while students are studying are making tertiary education more affordable to the many New Zealanders for whom cost had become a barrier to access," Steve Maharey said.
ENDS
University Sector Summary
Institution 1998 1998 1997-98 1998 1997-98 1999 1998-99 1999 1998-99 2000 1999-2000 2000 1999-00
Name Funded Actual Actual Funded Funded Funded/Actual Actual Funded Funded Funded/Actual Actual Funded Funded
EFTS# EFTS# EFTS# EFTS$ EFTS$ EFTS# EFTS# EFTS$ EFTS$ EFTS# EFTS# EFTS$ EFTS$
    estimate  estimate 
The University of Auckland 20,274 20,376 0.8% $172,879,377 1.8% 20,869 2.4% $172,445,475 -0.3% 98,353 0.1% $762,169,527 1.2%
University of Canterbury 10,684 11,205 3.1% $86,329,280 2.7% 11,274 0.6% $86,020,981 -0.4%
Lincoln University 2,706 2,600 -5.9% $23,406,479 -7.3% 2,594 -0.2% $21,546,162 -7.9%
Massey University 16,467 16,941 3.8% $124,655,436 1.5% 19,301 -5.0% $137,405,582 -7.4%
University of Otago 12,910 13,866 7.9% $123,469,410 1.9% 14,135 1.9% $128,589,355 4.1%
Victoria University of Wellington 11,314 11,518 -0.4% $84,278,078 4.2% 11,370 -1.3% $80,144,687 -4.9%
University of Waikato 9,350 9,656 1.9% $69,740,127 1.2% 9,572 -0.9% $67,220,277 -3.6%
Auckland University of Technology N/A N/A
Sector Total 83,705 86,162 2.5% $684,758,187 1.8% 89,115 -0.5% $693,372,519 2.1%
Note: Massey University figures from 1997 include Palmerston North College of Education (merged 1996) and Wgtn Polytechnic from 1999.
The % changes from 1998 to 1999 for MU and the university total, however, includes WNP in 1998.
Auckland Institute of Technology became a university from 1/1/2000
The percentage increase for universities between 1999 and 2000, however, includes AUT in 1999.
Polytechnic Sector Summary
Institution 1998 1998 1997-98 1998 1997-98 1999 1998-99 1999 1998-99 2000 1999-2000 2000 1999-00
Name Funded Actual Actual Funded Funded Funded/Actual Actual Funded Funded Funded/Actual Actual Funded Funded
EFTS# EFTS# EFTS# EFTS$ EFTS$ EFTS# EFTS# EFTS$ EFTS$ EFTS# EFTS# EFTS$ EFTS$
    estimate  estimate 
Auckland Institute of Technology 7,923 8,435 4.2% $55,024,234 3.9% 9,161 8.6% $59,392,312 7.9% 53,910 3.0% $358,919,387 3.8%
Aoraki Polytechnic 868 939 2.0% $5,842,190 -1.8% 1,019 8.6% $6,567,061 12.4%
Bay of Plenty Polytechnic 1,128 1,360 15.9% $8,006,612 1.9% 1,586 16.7% $10,532,795 31.6%
Christchurch Polytechnic 4,371 4,710 6.3% $31,496,450 3.7% 4,696 -0.3% $32,094,876 1.9%
Central Institute of Technology 1,931 1,970 -0.3% $14,884,362 -4.1% 1,763 -10.5% $12,692,253 -14.7%
Eastern Institute of Technology 1,917 2,169 12.4% $13,497,547 3.5% 2,388 10.1% $15,550,053 15.2%
Hutt Valley Polytechnic 1,212 1,344 7.2% $8,795,045 -1.8% 1,302 -3.1% $9,200,725 4.6%
Manukau Institute of Technology 4,344 4,666 6.0% $29,838,613 -3.3% 4,715 1.0% $31,180,369 4.5%
Manawatu Polytechnic 2,262 2,573 6.9% $16,774,380 8.2% 2,922 13.6% $20,027,137 19.4%
Northland Polytechnic 1,258 1,466 12.4% $9,421,817 1.2% 1,636 11.6% $11,331,629 20.3%
Nelson Polytechnic 1,633 1,626 2.1% $11,822,098 1.5% 1,644 1.1% $11,127,940 -5.9%
Otago Polytechnic 2,371 2,598 7.2% $18,513,095 1.3% 2,874 10.6% $20,387,581 10.1%
The Open Polytechnic of New Zealand 4,664 4,866 1.0% $23,579,764 -6.9% 4,917 1.1% $23,806,824 1.0%
Southland Polytechnic 1,051 1,225 11.7% $7,698,427 2.0% 1,423 16.2% $9,350,147 21.5%
Telford Rural Polytechnic 160 190 15.3% $1,441,148 3.2% 208 9.4% $1,614,442 12.0%
Taranaki Polytechnic 1,581 1,755 8.5% $11,687,764 0.0% 1,600 -8.8% $10,790,756 -7.7%
Tai Poutini Polytechnic 405 411 -1.1% $2,864,942 5.2% 493 20.1% $3,251,093 13.5%
Tairawhiti Polytechnic 801 850 7.0% $5,651,623 1.5% 879 3.4% $5,870,693 3.9%
UNITEC Institute of Technology 5,254 5,885 6.1% $37,091,444 1.1% 6,315 7.3% $42,546,312 14.7%
Wanganui Regional Community Polytechnic 1,201 1,224 5.5% $9,073,445 7.9% 1,414 15.5% $10,148,676 11.9%
Whitireia Community Polytechnic 1,278 1,470 9.7% $8,966,709 3.2% 1,539 4.8% $9,826,999 9.6%
The Waikato Polytechnic 4,095 4,455 4.9% $30,358,968 0.3% 4,459 0.1% $31,091,984 2.4%
Wellington Polytechnic 3,118 3,368 3.0% $23,704,055 -1.1% N/A N/A
Wairarapa Community Polytechnic 448 475 4.4% $3,197,281 -2.5% 417 -12.3% $2,809,827 -12.1%
Waiariki Polytechnic 2,023 2,107 3.0% $14,250,217 1.1% 2,136 1.4% $13,931,666 -2.2%
SectorTotal 57,297 62,134 5.5% $403,482,230 0.9% 61,507 4.7% $405,124,150 6.7%
Note: the % changes between 1998 & 1999 for polytechnics total excludes WNP in 1998.
Auckland Institute of Technology became a university from 1/1/2000.
The percentage change for polytechnics between 1999 and 2000, however, excludes AUT in 1999.
College of Education Sector Summary
Institution 1998 1998 1997-98 1998 1997-98 1999 1998-99 1999 1998-99 2000 1999-2000 2000 1999-00
Name Funded Actual Actual Funded Funded Funded/Actual Actual Funded Funded Funded/Actual Actual Funded Funded
EFTS# EFTS# EFTS# EFTS$ EFTS$ EFTS# EFTS# EFTS$ EFTS$ EFTS# EFTS# EFTS$ EFTS$
    estimate  estimate 
Auckland College of Education 2,462 2,490 -1.4% $17,595,387 4.4% 2,872 15.3% $19,282,197 9.6% 8,339 4.0% $59,740,434 8.9%
The Christchurch College of Education 2,108 2,398 12.5% $15,120,459 11.2% 2,836 18.3% $18,832,984 24.6%
Dunedin College of Education 1,226 1,255 3.1% $9,429,390 3.7% 1,320 5.2% $9,685,026 2.7%
Wellington College of Education 1,159 1,212 3.1% $8,780,634 -3.3% 990 -18.3% $7,037,048 -19.9%
Sector Total 6,955 7,355 4.4% $50,925,870 4.7% 8,019 9.0% $54,837,256 7.7%
Wananga Sector Summary
Institution 1998 1998 1997-98 1998 1997-98 1999 1998-99 1999 1998-99 2000 1999-2000 2000 1999-00
Name Funded Actual Actual Funded Funded Funded/Actual Actual Funded Funded Funded/Actual Actual Funded Funded
EFTS# EFTS# EFTS# EFTS$ EFTS$ EFTS# EFTS# EFTS$ EFTS$ EFTS# EFTS# EFTS$ EFTS$
    estimate  estimate 
Te Wananga O Aotearoa 484 496 6.1% $3,261,608 9.7% 739 49.1% $4,589,960 40.7% 2,644 61.1% $15,311,930 49.5%
Te Wananga O Raukawa 284 467 35.4% $1,834,876 17.5% 571 22.2% $3,357,369 83.0%
Te Whare Wananga O Awanuiarangi 253 253 31.8% $1,788,395 47.0% 332 31.1% $2,296,722 28.4%
Sector Total 1,021 1,216 21.1% $6,884,879 19.7% 1,641 35.0% $10,244,051 48.8%
All Institutions Summary
Institution 1998 1998 1997-98 1998 1997-98 1999 1998-99 1999 1998-99 2000 1999-2000 2000 1999-00
Name Funded Actual Actual Funded Funded Funded/Actual Actual Funded Funded Funded/Actual Actual Funded Funded
EFTS# EFTS# EFTS# EFTS$ EFTS$ EFTS# EFTS# EFTS$ EFTS$ EFTS# EFTS# EFTS$ EFTS$
    estimate  estimate 
Total TEIs 148,978 156,867 3.9% $1,146,051,166 1.7% 160,282 2.2% $1,163,577,976 1.5% 163,246 1.8% $1,196,641,279 2.8%
Total PTEs 9,187 $16,802,141 12,054 31.2% $71,035,394 322.8%
Total TEPs 169,590 $1,180,380,117 175,300 3.4% $1,267,676,673
Note:
a EFTS numbers shown here are Ministry of Education Bulk Funded EFTS
b Total funded dollar amounts include Bulk and Wholly Research funding, and base grants, other SSG funding and Teacher Education Contracts are excluded.
c All dollar figures are GST inclusive
d The 2000 figures are based on the institutions' forecasts modified where these forecasts lie outside of MoE parameters and, therefore, may be conservative. In some instances the end of year forecasts may also not have been provided.

Next in New Zealand politics

Concerns Conveyed To China Over Cyber Activity
By: New Zealand Government
Parliamentary Network Breached By The PRC
By: New Zealand Government
GDP Decline Reinforces Government’s Fiscal Plan
By: New Zealand Government
Tax Cuts Now Even More Irresponsible
By: New Zealand Labour Party
New Zealand Provides Further Humanitarian Support To Gaza And The West Bank
By: New Zealand Government
High Court Judge Appointed
By: New Zealand Government
View as: DESKTOP | MOBILE © Scoop Media