INDEPENDENT NEWS

Wholesale electricity market summary to 2 Oct

Published: Mon 3 Oct 2005 02:48 PM
The Marketplace Company Limited
Wholesale electricity market summary for the week ending 02 October 2005
25-Sep / 26-Sep / 27-Sep / 28-Sep / 29-Sep / 30-Sep / 1-Oct / 2-Oct
Daily Average Reference Price (c/kWh)
Otahuhu 5.87 / 6.24 / 6.49 / 6.76 / 6.79 / 6.42 / 6.62 / 6.22
Haywards 6.00 / 6.25 / 6.46 / 6.84 / 6.86 / 6.51 / 6.69 / 6.27
Benmore 5.97 / 6.08 / 6.28 / 6.59 / 6.66 / 6.39 / 6.62 / 6.14
Haywards 1 month ago 6.82 / 7.19 / 7.33 / 6.95 / 7.68 / 8.02 / 8.05 / 7.53
Haywards 1 year ago 3.15 / 3.23 / 4.41 / 3.85 / 4.14 / 4.06 / 3.76 / 3.94
M-co Electricity Price Index (c/kWh)
New Zealand 7.56 / 7.36 / 7.01 / 6.81 / 6.66 / 6.62 / 6.70 / 6.78
New Zealand 1 month ago 6.93 / 6.98 / 7.06 / 7.12 / 7.28 / 7.51 / 7.61 / 7.74
New Zealand 1 year ago 3.04 / 3.15 / 3.45 / 3.66 / 3.78 / 3.91 / 3.94 / 4.07
NZ Demand (GWh)
Total 95.2 / 108.7 / 109.6 / 109.1 / 110.5 / 106.0 / 95.2 / 92.2
7 days ago 98.9 / 116.9 / 119.5 / 115.2 / 113.6 / 110.7 / 99.8 / 95.2
7 day change -3.8% / -6.99% / -8.34% / -5.26% / -2.78% / -4.26% / -4.54% / -3.15%
Total 1 month ago 101.0 / 109.5 / 112.7 / 110.7 / 110.3 / 108.2 / 98.2 / 98.2
Total 1 year ago 97.0 / 107.4 / 113.7 / 111.4 / 111.1 / 109.7 / 99.3 / 93.7
NZ Generation Output (GWh)
NI Hydro 12.9 / 17.4 / 17.6 / 19.7 / 18.7 / 16.1 / 16.0 / 12.6
NI Other 46.2 / 48.5 / 48.2 / 47.4 / 48.2 / 49.4 / 43.0 / 43.0
SI Hydro 37.8 / 44.9 / 46.1 / 44.4 / 45.9 / 42.7 / 38.0 / 38.2
Total 96.9 / 110.9 / 111.9 / 111.5 / 112.8 / 108.2 / 97.0 / 93.8
NI Hydro 1 month ago 12.8 / 17.8 / 17.5 / 16.7 / 17.1 / 16.3 / 15.5 / 13.4
NI Other 1 month ago 48.0 / 49.5 / 50.3 / 50.5 / 51.3 / 50.8 / 46.3 / 46.7
SI Hydro 1 month ago 42.1 / 47.4 / 47.6 / 45.7 / 43.6 / 43.8 / 40.9 / 39.0
NI Hydro 1 year ago 18.3 / 19.1 / 24.0 / 22.5 / 22.7 / 21.0 / 19.0 / 17.4
NI Other 1 year ago 28.9 / 35.8 / 35.4 / 35.2 / 34.7 / 34.6 / 31.7 / 29.8
SI Hydro 1 year ago 52.1 / 55.0 / 57.1 / 56.0 / 56.3 / 56.5 / 50.4 / 48.2
Inter-Island Transmission Transfers (GWh)
South to North 1.7 / 5.6 / 5.3 / 4.3 / 5.5 / 3.0 / 2.4 / 3.7
North to South 1.5 / 0.2 / 0.3 / 1.7 / 0.4 / 0.2 / 1.1 / 0.5
South to North 1 month ago 3.3 / 6.6 / 6.9 / 5.0 / 3.6 / 3.8 / 2.3 / 2.2
South to North 1 year ago 16.6 / 16.1 / 14.8 / 15.1 / 16.3 / 15.9 / 13.2 / 13.0
Hydrology (GWh)
Storage 2015 / 1998 / 1981 / 1969 / 1952 / 1964 / 1993 / 1999
% of average 89% / 88% / 88% / 87% / 86% / 86% / 88% / 88%
Inflows (GWh/day) 45.4 / 45.3 / 43.4 / 50.0 / 49.1 / 56.9 / 92.0 / 66.1
% of average 64% / 63% / 60% / 69% / 67% / 77% / 124% / 88%
Storage % of average 1 month ago 83% / 82% / 82% / 81% / 81% / 81% / 81% / 82%
Storage % of average 1 year ago 99% / 99% / 99% / 98% / 97% / 96% / 95% / 94%
About M-co
M-co is a contracted provider of administration, pricing, clearing and information system services to the Electricity Commission.
The M-co Electricity Price Index is a demand weighted seven-day rolling average that smoothes out price volatility distortions. The wholesale electricity price differs from the retail electricity price, which is the price domestic consumers see on their electricity bill. The wholesale price is only one of the factors that influence retail prices.
The above information has been prepared for the purposes of media release only. All due care has been taken in the production of this information; however, M-co accepts no responsibility or liability for the accuracy of the information contained in this media release.
ENDS

Next in Business, Science, and Tech

General Practices Begin Issuing Clause 14 Notices In Relation To The NZNO Primary Practice Pay Equity Claim
By: Genpro
Global Screen Industry Unites For Streaming Platform Regulation And Intellectual Property Protections
By: SPADA
View as: DESKTOP | MOBILE © Scoop Media