INDEPENDENT NEWS

April new vehicle market continues growth trend

Published: Thu 5 May 2005 09:41 AM
Media Release
For Immediate Release
4 May 2005
April new vehicle market continues the growth trend
April is seasonally one of the quieter months for new vehicle sales, so a reduction from March’s sales volumes was to be expected.
With 5518 new cars sold however, it was the strongest April since 1990. New commercial vehicle sales did even better, with 1906 deliveries making it the best month for new commercials for
22 years.
Year to date new car sales are 3.7% up on 2004’s record levels, and commercials are 7.6% up.
“The new vehicle market is continuing its strong growth trend,” said Perry Kerr, CEO of the Motor Industry Association. “Market conditions are extremely competitive and there are some great buys around. It’s good to see the public responding to that.”
In the individual model stakes Commodore holds an unassailable lead, but Corolla managed to pip Falcon for second place for the month.
Sheet 1: Top ten distributors, full year 2004, month and year to date April 2005, total vehicles, new cars, new commercials.
Top ten new vehicle distributors
Full Year 2004 Month of April 2005 YTD April 2005
1 Toyota 17,818 18.04% 1 Toyota 1,359 18.31% 1 Toyota 5,039 16.03%
2 Ford 16,099 16.30% 1 Ford 1,217 16.39% 2 Ford 4,942 15.73%
3 Holden 14,219 14.39% 3 Holden 1,052 14.17% 3 Holden 4,394 13.98%
4 Mitsubishi 9,008 9.12% 4 Mitsubishi 484 6.52% 4 Honda 2,291 7.29%
5 Nissan 7,019 7.10% 5 Nissan 475 6.52% 5 Nissan 2,240 7.13%
6 Honda 5,536 5.60% 6 Honda 447 6.40% 6 Mitsubishi 2,183 6.95%
7 Mazda 5,385 5.45% 7 Mazda 405 5.46% 7 Mazda 1,757 5.59%
8 Hyundai 2,883 2.92% 8 Hyundai 263 3.54% 8 Hyundai 1,189 3.78%
9 Subaru 2,066 2.09% 9 Daihatsu 154 2.07% 9 Subaru 768 2.44%
10 VW 1,810 1.83% 10 Suzuki 152 2.05% 10 Suzuki 664 2.11%
Others 16,949 17.16% Others 1,416 19.07% Others 5,960 18.96%
Total 98,792 Total 7,424 Total 31,427
Top ten new car distributors
Full Year 2004 Month of April 2005 YTD April 2005
1 Toyota 12,532 16.76% 1 Toyota 921 16.69% 1 Toyota 3,551 15.12%
2 Ford 11,702 15.65% 2 Ford 836 15.15% 2 Ford 3,472 14.78%
3 Holden 10,987 14.70% 3 Holden 773 14.01% 3 Holden 2,970 12.64%
4 Mitsubishi 5,877 7.86% 4 Honda 447 8.10% 4 Honda 2,291 9.75%
5 Honda 5,536 7.41% 5 Nissan 335 6.07% 5 Nissan 1,557 6.63%
6 Nissan 5,303 7.09% 6 Mazda 329 5.96% 6 Mazda 1,348 5.74%
7 Mazda 3,994 5.34% 7 Mitsubishi 264 4.78% 7 Mitsubishi 1,260 5.36%
8 Hyundai 2,703 3.62% 8 Hyundai 263 4.77% 8 Hyundai 1,189 5.06%
9 Subaru 2,066 2.76% 9 Daihatsu 150 2.72% 9 Subaru 768 3.27%
10 BMW 1,580 2.11% 10 Suzuki 139 2.52% 10 Suzuki 630 2.68%
Others 12,475 16.69% Others 1,061 19.23% Others 4,453 18.96%
Total 74,755 Total 5,518 Total 23,489
Top ten new commercial vehicle distributors
Full Year 2004 Month of April 2005 YTD April 2005
1 Toyota 5,286 21.99% 1 Toyota 438 22.98% 1 Toyota 1,488 18.75%
2 Ford 4,397 18.29% 2 Ford 381 19.99% 2 Ford 1,470 18.52%
3 Holden 3,232 13.45% 3 Holden 279 14.64% 3 Holden 1,424 17.94%
4 Mitsubishi 3,131 13.03% 4 Mitsubishi 220 11.54% 4 Mitsubishi 923 11.63%
5 Nissan 1,716 7.14% 5 Nissan 140 7.35% 5 Nissan 683 8.60%
6 Mazda 1,391 5.79% 6 Mazda 76 3.99% 6 Mazda 409 5.15%
7 Isuzu 1,168 4.86% 7 Isuzu 60 3.15% 7 Isuzu 335 4.22%
8 Hino 483 2.01% 8 Hino 52 2.73% 8 Hino 188 2.37%
9 VW 361 1.50% 9 Kia 27 1.42% 9 Kia 147 1.85%
10 Kia 334 1.39% 10 M-B/Volvo 24 1.26% 10 M-Benz 104 1.31%
Others 2,538 10.56% Others 209 10.97% Others 767 9.66%
Total 24,037 Total 1,906 Total 7,938
Sheet 2: Top ten sellers by model, full year 2004, month and year to date April 2005, top ten rental cars March 2005.
Top ten new car models
Full year 2004 Month of April 2005 YTD April 2005
1 Holden Commodore 7439 1 Holden Commodore 555 1 Holden Commodore 2118
2 Ford Falcon 5611 2 Toyota Corolla 381 2 Ford Falcon 1474
3 Toyota Corolla 4902 3 Ford Falcon 378 3 Toyota Corolla 1287
4 Honda Accord 2628 4 Ford Territory 167 4 Honda Accord 848
5 Mazda6 2316 5 Toyota Camry 161 5 Ford Territory 763
6 Ford Mondeo 2306 6 Mazda6 147 6 Toyota Camry 636
7 Toyota Camry 1961 7 Mazda3 146 7 Nissan Pulsar 598
8 Nissan Pulsar 1897 8 Ford Mondeo 138 8 Mazda6 590
9 Nissan Maxima 1838 9 Nissan Pulsar 135 9 Mazda3 589
10 Mitsubishi Lancer 1803 10 Honda CR-V 124 10 Ford Mondeo 583
Top ten rental models April 2005
1 Ford Falcon 14
2 Subaru Legacy 10
3 Toyota Corolla 8
4 Toyota RAV4 6
5 Ford Explorer 5
6 Nissan Pulsar 4
7 Nissan X-Trail 3
7 Toyota Previa 3
9 BMW 120i 2
9 Daihatsu Sirion 2
9 Ford Territory 2
9 Mitsubishi Airtrek 2
9 Mitsubishi Pajero 2
9 Nissan Maxima 2
9 Nissan Primera 2
ENDS

Next in Business, Science, and Tech

Global Screen Industry Unites For Streaming Platform Regulation And Intellectual Property Protections
By: SPADA
General Practices Begin Issuing Clause 14 Notices In Relation To The NZNO Primary Practice Pay Equity Claim
By: Genpro
View as: DESKTOP | MOBILE © Scoop Media