INDEPENDENT NEWS

Electricity market summary - week ending 13 Feb 05

Published: Tue 15 Feb 2005 01:53 PM
Wholesale electricity market summary for the week ending 13 February 2005
Spot Market Daily Average Reference Point Prices 0.00 2.00 4.00 6.00 8.00 10.00 12.00 14.00 16.00 18.00 16 Nov 1 Dec 16 Dec 31 Dec 15 Jan 30 Jan
Price (c/kWh)
Otahuhu Haywards Benmore
6-Feb 7-Feb 8-Feb 9-Feb 10-Feb 11-Feb 12-Feb 13-Feb
Sun Mon Tue Wed Thu Fri Sat Sun
Daily Average Reference Price (c/kWh)
Otahuhu 6.37 8.68 11.94 15.40 12.71 10.62 4.43 4.93
Haywards 6.16 8.00 10.73 13.20 11.36 9.75 4.16 4.65
Benmore 5.90 7.49 7.85 8.40 9.25 8.14 3.95 4.40
Haywards 1 month ago 1.56 2.05 3.00 2.91 3.45 4.12 4.09 6.02
Haywards 1 year ago 0.59 1.62 1.74 1.93 1.94 1.19 0.62 0.09
M-co Electricity Price Index (c/kWh)
New Zealand 6.72 7.32 7.93 8.97 9.56 9.53 9.25 9.09
New Zealand 1 month ago 1.13 1.42 1.77 2.09 2.38 2.82 3.18 3.65
New Zealand 1 year ago 2.04 1.62 1.56 1.57 1.61 1.63 1.66 1.59
6-Feb 7-Feb 8-Feb 9-Feb 10-Feb 11-Feb 12-Feb 13-Feb Sun Mon Tue Wed Thu Fri Sat Sun
NZ Demand (GWh)
Total 91.7 105.7 106.9 107.8 107.1 105.5 91.0 87.5
7 days ago 88.2 96.6 104.4 106.1 107.5 106.0 94.4 91.7
7 day change 3.9% 9.4% 2.4% 1.6% -0.4% -0.5% -3.5% -4.5%
Total 1 month ago 84.9 95.3 97.4 97.7 96.6 95.9 87.1 86.6
Total 1 year ago 85.8 98.2 99.4 102.1 102.4 100.8 90.7 87.8
NZ Generation Output (GWh)
NI Hydro 16.6 20.3 20.8 21.7 21.1 20.8 16.5 16.7
NI Other 31.2 35.1 35.7 34.1 34.3 35.0 29.8 27.5
SI Hydro 44.0 51.2 51.2 53.2 53.2 50.8 45.1 43.6
Total 91.8 106.6 107.7 108.9 108.7 106.6 91.4 87.8
NI Hydro 1 month ago 26.6 28.1 28.1 27.4 26.0 22.9 18.6 18.2
NI Other 1 month ago 15.1 20.9 22.9 23.4 24.9 27.3 23.8 24.2
SI Hydro 1 month ago 43.8 47.2 47.2 47.8 46.6 46.8 45.5 45.1
NI Hydro 1 year ago 22.7 24.1 24.0 25.4 27.7 28.0 28.3 27.4
NI Other 1 year ago 19.3 26.8 27.7 26.5 24.4 23.6 18.2 17.0
SI Hydro 1 year ago 47.6 51.2 51.7 54.5 54.6 53.3 47.9 46.8
Inter-Island Transmission Transfers (GWh)
South to North 8.0 11.1 10.7 12.8 12.9 10.8 8.8 8.7
North to South 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
South to North 1 month ago 11.7 12.5 12.2 12.6 11.1 11.2 12.1 11.8
South to North 1 year ago 14.2 14.0 14.0 16.4 16.3 15.1 12.2 12.3
Hydrology (GWh)
Storage 3310 3312 3309 3299 3338 3437 3487 3497
% of average 106% 106% 106% 105% 107% 110% 111% 112%
Inflows (GWh/day) 64 72 80 70 81 160 146 90
% of average 82% 93% 104% 91% 106% 211% 193% 119%
Storage % of average 1 month ago 108% 108% 108% 108% 108% 108% 108% 109%
Storage % of average 1 year ago 122% 122% 123% 123% 124% 123% 123% 123%
For more information Visit http://www.comitfree.co.nz or contact:
ENDS

Next in Business, Science, and Tech

General Practices Begin Issuing Clause 14 Notices In Relation To The NZNO Primary Practice Pay Equity Claim
By: Genpro
Global Screen Industry Unites For Streaming Platform Regulation And Intellectual Property Protections
By: SPADA
View as: DESKTOP | MOBILE © Scoop Media